Usage Statistics for mediangroup.net

Summary Period: December 2017
Generated 01-Jan-2018 02:05 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 46372
Total Files 43615
Total Pages 13674
Total Visits 5184
Total KBytes 1836089
Total Unique Sites 2719
Total Unique URLs 568
Total Unique Referrers 934
Total Unique User Agents 472
. Avg Max
Hits per Hour 62 891
Hits per Day 1495 3841
Files per Day 1406 3711
Pages per Day 441 720
Visits per Day 167 356
KBytes per Day 59229 160810
Hits by Response Code
Code 200 - OK 43615
Code 206 - Partial Content 50
Code 304 - Not Modified 839
Code 403 - Forbidden 21
Code 404 - Not Found 1723
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 123

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 566 1.22% 511 1.17% 447 3.27% 332 6.40% 271 9.97% 34807 1.90%
2 1064 2.29% 986 2.26% 616 4.50% 356 6.87% 250 9.19% 50415 2.75%
3 563 1.21% 509 1.17% 425 3.11% 231 4.46% 182 6.69% 31863 1.74%
4 2310 4.98% 2161 4.95% 396 2.90% 132 2.55% 98 3.60% 76157 4.15%
5 2065 4.45% 1993 4.57% 638 4.67% 113 2.18% 97 3.57% 68328 3.72%
6 2261 4.88% 2174 4.98% 720 5.27% 156 3.01% 107 3.94% 80601 4.39%
7 1911 4.12% 1829 4.19% 556 4.07% 113 2.18% 89 3.27% 57321 3.12%
8 1853 4.00% 1762 4.04% 426 3.12% 163 3.14% 114 4.19% 70289 3.83%
9 738 1.59% 719 1.65% 376 2.75% 189 3.65% 132 4.85% 28900 1.57%
10 1063 2.29% 1032 2.37% 512 3.74% 172 3.32% 125 4.60% 29522 1.61%
11 941 2.03% 825 1.89% 268 1.96% 129 2.49% 94 3.46% 35063 1.91%
12 1406 3.03% 1245 2.85% 373 2.73% 126 2.43% 77 2.83% 41912 2.28%
13 1596 3.44% 1547 3.55% 420 3.07% 178 3.43% 120 4.41% 47303 2.58%
14 2149 4.63% 2089 4.79% 436 3.19% 174 3.36% 173 6.36% 68366 3.72%
15 2507 5.41% 2137 4.90% 361 2.64% 131 2.53% 97 3.57% 68819 3.75%
16 668 1.44% 607 1.39% 270 1.97% 96 1.85% 60 2.21% 22218 1.21%
17 638 1.38% 601 1.38% 320 2.34% 122 2.35% 76 2.80% 24742 1.35%
18 2163 4.66% 1954 4.48% 342 2.50% 126 2.43% 93 3.42% 61246 3.34%
19 1114 2.40% 1050 2.41% 480 3.51% 152 2.93% 100 3.68% 55285 3.01%
20 1633 3.52% 1566 3.59% 452 3.31% 96 1.85% 80 2.94% 70433 3.84%
21 1434 3.09% 1370 3.14% 441 3.23% 116 2.24% 108 3.97% 56627 3.08%
22 1578 3.40% 1471 3.37% 375 2.74% 101 1.95% 83 3.05% 57022 3.11%
23 1028 2.22% 952 2.18% 581 4.25% 303 5.84% 277 10.19% 134901 7.35%
24 1041 2.24% 1010 2.32% 537 3.93% 274 5.29% 297 10.92% 51214 2.79%
25 405 0.87% 371 0.85% 287 2.10% 132 2.55% 120 4.41% 40318 2.20%
26 2316 4.99% 2151 4.93% 583 4.26% 281 5.42% 272 10.00% 160810 8.76%
27 2764 5.96% 2662 6.10% 615 4.50% 261 5.03% 202 7.43% 87615 4.77%
28 3841 8.28% 3711 8.51% 394 2.88% 130 2.51% 99 3.64% 125506 6.84%
29 1246 2.69% 1203 2.76% 338 2.47% 111 2.14% 82 3.02% 41326 2.25%
30 1097 2.37% 1037 2.38% 367 2.68% 106 2.04% 68 2.50% 42157 2.30%
31 413 0.89% 380 0.87% 322 2.35% 93 1.79% 50 1.84% 15002 0.82%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1372 2.96% 40 1265 2.90% 15 495 3.62% 2095 64931 3.54%
1 35 1113 2.40% 33 1032 2.37% 15 494 3.61% 1704 52835 2.88%
2 20 629 1.36% 17 556 1.27% 14 446 3.26% 874 27085 1.48%
3 27 854 1.84% 25 788 1.81% 15 490 3.58% 1096 33970 1.85%
4 33 1036 2.23% 31 974 2.23% 16 524 3.83% 1531 47465 2.59%
5 43 1359 2.93% 41 1276 2.93% 15 478 3.50% 1569 48644 2.65%
6 17 532 1.15% 15 483 1.11% 13 404 2.95% 711 22032 1.20%
7 32 1008 2.17% 29 918 2.10% 16 511 3.74% 1436 44529 2.43%
8 100 3104 6.69% 97 3015 6.91% 23 741 5.42% 3038 94186 5.13%
9 72 2236 4.82% 69 2139 4.90% 27 843 6.16% 2342 72598 3.95%
10 109 3409 7.35% 105 3276 7.51% 19 600 4.39% 3779 117147 6.38%
11 148 4612 9.95% 134 4181 9.59% 21 671 4.91% 4685 145237 7.91%
12 122 3793 8.18% 118 3673 8.42% 16 501 3.66% 3821 118442 6.45%
13 146 4546 9.80% 141 4397 10.08% 19 594 4.34% 4871 151003 8.22%
14 74 2294 4.95% 70 2176 4.99% 18 559 4.09% 2695 83533 4.55%
15 81 2514 5.42% 77 2404 5.51% 17 555 4.06% 2414 74836 4.08%
16 92 2877 6.20% 89 2785 6.39% 18 579 4.23% 3498 108452 5.91%
17 96 2988 6.44% 90 2795 6.41% 22 708 5.18% 3434 106466 5.80%
18 21 658 1.42% 18 573 1.31% 14 462 3.38% 1060 32857 1.79%
19 34 1082 2.33% 31 969 2.22% 15 492 3.60% 1427 44248 2.41%
20 37 1171 2.53% 31 978 2.24% 25 784 5.73% 4424 137153 7.47%
21 44 1385 2.99% 42 1308 3.00% 16 508 3.72% 2094 64911 3.54%
22 37 1165 2.51% 35 1085 2.49% 22 684 5.00% 3514 108931 5.93%
23 20 635 1.37% 18 569 1.30% 17 551 4.03% 1116 34599 1.88%

Top 30 of 568 Total URLs
# Hits KBytes URL
1 7609 16.41% 80018 4.36% /webalizer/default.html
2 3078 6.64% 665075 36.22% /
3 667 1.44% 83425 4.54% /webalizer/usage_201712.html
4 239 0.52% 30084 1.64% /webalizer/usage_201707.html
5 234 0.50% 2307 0.13% /css/site_global.css
6 231 0.50% 77 0.00% /scripts/form-u3199.php
7 199 0.43% 1181 0.06% /scripts/jquery.musemenu.js
8 195 0.42% 303 0.02% /scripts/jquery.watch.js
9 189 0.41% 6376 0.35% /scripts/museutils.js
10 183 0.39% 1042 0.06% /scripts/jquery.musepolyfill.bgsize.js
11 177 0.38% 2929 0.16% /scripts/musewpslideshow.js
12 177 0.38% 7861 0.43% /scripts/webpro.js
13 173 0.37% 770 0.04% /scripts/jquery.museoverlay.js
14 173 0.37% 1676 0.09% /scripts/touchswipe.js
15 154 0.33% 4299 0.23% /scripts/jquery.scrolleffects.js
16 152 0.33% 36052 1.96% /css/
17 151 0.33% 396 0.02% /scripts/museredirect.js
18 148 0.32% 45 0.00% /css/master_a-master.css
19 132 0.28% 16389 0.89% /webalizer/usage_201711.html
20 116 0.25% 524 0.03% /images/favicon.ico
21 103 0.22% 12932 0.70% /webalizer/usage_201610.html
22 75 0.16% 5084 0.28% /phone/
23 66 0.14% 4694 0.26% /tablet/
24 58 0.13% 703 0.04% /phone/css/
25 56 0.12% 728 0.04% /phone/css/master_b-master.css
26 53 0.11% 4199 0.23% /tablet/contact-us.html
27 45 0.10% 411 0.02% /phone/css/master_a-master.css
28 39 0.08% 11 0.00% /scripts/form-u15429.php
29 31 0.07% 265 0.01% /tablet/css/
30 30 0.06% 2388 0.13% /phone/about-us.html

Top 10 of 568 Total URLs By KBytes
# Hits KBytes URL
1 3078 6.64% 665075 36.22% /
2 667 1.44% 83425 4.54% /webalizer/usage_201712.html
3 7609 16.41% 80018 4.36% /webalizer/default.html
4 152 0.33% 36052 1.96% /css/
5 239 0.52% 30084 1.64% /webalizer/usage_201707.html
6 132 0.28% 16389 0.89% /webalizer/usage_201711.html
7 103 0.22% 12932 0.70% /webalizer/usage_201610.html
8 177 0.38% 7861 0.43% /scripts/webpro.js
9 189 0.41% 6376 0.35% /scripts/museutils.js
10 75 0.16% 5084 0.28% /phone/

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 3078 6.64% 2214 43.31% /
2 7609 16.41% 2021 39.53% /webalizer/default.html
3 667 1.44% 199 3.89% /webalizer/usage_201712.html
4 103 0.22% 100 1.96% /webalizer/usage_201610.html
5 152 0.33% 60 1.17% /css/
6 75 0.16% 56 1.10% /phone/
7 132 0.28% 53 1.04% /webalizer/usage_201711.html
8 53 0.11% 40 0.78% /tablet/contact-us.html
9 239 0.52% 39 0.76% /webalizer/usage_201707.html
10 66 0.14% 38 0.74% /tablet/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 3078 6.64% 2149 42.70% /
2 7609 16.41% 2016 40.06% /webalizer/default.html
3 667 1.44% 190 3.78% /webalizer/usage_201712.html
4 103 0.22% 102 2.03% /webalizer/usage_201610.html
5 152 0.33% 72 1.43% /css/
6 132 0.28% 49 0.97% /webalizer/usage_201711.html
7 53 0.11% 45 0.89% /tablet/contact-us.html
8 58 0.13% 39 0.77% /phone/css/
9 75 0.16% 29 0.58% /phone/
10 239 0.52% 29 0.58% /webalizer/usage_201707.html

Top 30 of 2719 Total Sites
# Hits Files KBytes Visits Hostname
1 2694 5.81% 2646 6.07% 28070 1.53% 640 12.35% 46.161.9.29
2 2602 5.61% 2560 5.87% 80034 4.36% 7 0.14% 178.135.90.39
3 2239 4.83% 2195 5.03% 23095 1.26% 560 10.80% 46.161.9.41
4 872 1.88% 840 1.93% 28298 1.54% 2 0.04% 213-186-202-113.static.vega-ua.net
5 822 1.77% 822 1.88% 8643 0.47% 3 0.06% site3.fvds.ru
6 762 1.64% 742 1.70% 25606 1.39% 2 0.04% static-css-csd-151233.business.bouyguestelecom.com
7 755 1.63% 755 1.73% 20265 1.10% 3 0.06% 178.135.88.22
8 686 1.48% 674 1.55% 22052 1.20% 2 0.04% 178.135.80.20
9 645 1.39% 347 0.80% 11510 0.63% 1 0.02% 124.82.113.110
10 460 0.99% 423 0.97% 14416 0.79% 2 0.04% 5.57.6.26
11 448 0.97% 438 1.00% 14454 0.79% 2 0.04% 202.60.56.251
12 448 0.97% 448 1.03% 5636 0.31% 9 0.17% hrumhrum.hrum
13 422 0.91% 380 0.87% 13240 0.72% 1 0.02% 105.102.85.144
14 415 0.89% 415 0.95% 4212 0.23% 5 0.10% google-proxy-66-102-9-15.google.com
15 411 0.89% 370 0.85% 12848 0.70% 1 0.02% 212.199.103.57.static.012.net.il
16 411 0.89% 411 0.94% 5118 0.28% 6 0.12% google-proxy-66-102-9-21.google.com
17 411 0.89% 371 0.85% 12856 0.70% 1 0.02% p5b227d6a.dip0.t-ipconnect.de
18 406 0.88% 406 0.93% 4070 0.22% 4 0.08% google-proxy-66-102-9-18.google.com
19 398 0.86% 371 0.85% 12833 0.70% 2 0.04% t124-mono.unice.fr
20 397 0.86% 371 0.85% 12831 0.70% 1 0.02% lfbn-1-3309-44.w90-79.abo.wanadoo.fr
21 396 0.85% 371 0.85% 12830 0.70% 1 0.02% 178.135.90.163
22 394 0.85% 371 0.85% 12826 0.70% 1 0.02% 71.236.70.37.rev.sfr.net
23 392 0.85% 370 0.85% 12820 0.70% 1 0.02% 87.255.151.55
24 391 0.84% 365 0.84% 12606 0.69% 1 0.02% broadband-5-228-128-213.moscow.rt.ru
25 390 0.84% 377 0.86% 13377 0.73% 1 0.02% 228-217-190-109.isp.overthebox.ovh
26 390 0.84% 371 0.85% 12819 0.70% 1 0.02% host-ip130-209-249-89.wise.net.lb
27 387 0.83% 376 0.86% 12939 0.70% 1 0.02% 94.187.48.192
28 382 0.82% 371 0.85% 12805 0.70% 1 0.02% 103.18.0.18
29 382 0.82% 370 0.85% 12805 0.70% 1 0.02% 212.59.13.226
30 382 0.82% 371 0.85% 12805 0.70% 1 0.02% 46.17.129.251

Top 10 of 2719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2602 5.61% 2560 5.87% 80034 4.36% 7 0.14% 178.135.90.39
2 872 1.88% 840 1.93% 28298 1.54% 2 0.04% 213-186-202-113.static.vega-ua.net
3 2694 5.81% 2646 6.07% 28070 1.53% 640 12.35% 46.161.9.29
4 244 0.53% 244 0.56% 27693 1.51% 21 0.41% ip.82.144.213.42.stat.volia.net
5 762 1.64% 742 1.70% 25606 1.39% 2 0.04% static-css-csd-151233.business.bouyguestelecom.com
6 2239 4.83% 2195 5.03% 23095 1.26% 560 10.80% 46.161.9.41
7 686 1.48% 674 1.55% 22052 1.20% 2 0.04% 178.135.80.20
8 755 1.63% 755 1.73% 20265 1.10% 3 0.06% 178.135.88.22
9 448 0.97% 438 1.00% 14454 0.79% 2 0.04% 202.60.56.251
10 460 0.99% 423 0.97% 14416 0.79% 2 0.04% 5.57.6.26

Top 30 of 934 Total Referrers
# Hits Referrer
1 630 1.36% http://siteservisleri.com/
2 591 1.27% http://www.sexomiga.net
3 570 1.23% http://t-babel.com
4 444 0.96% http://onlinepharmacyrx.ru
5 444 0.96% http://topamax-topiramate.com
6 424 0.91% http://hqonlineviagrabuy.com
7 416 0.90% http://canadian-pharmacy.tech
8 404 0.87% http://cialisrnm.com
9 320 0.69% http://diflucanfluconazole.com
10 269 0.58% http://www.manipulator-47.ru
11 264 0.57% http://cialisoonline.us
12 220 0.47% http://cialiscoupontrial.com
13 220 0.47% http://onlinepharmacytohq.com
14 220 0.47% http://pharmacy-online.bid
15 212 0.46% https://www.google.com.ua/search
16 208 0.45% http://onlinepharmaciescanadahq.com
17 188 0.41% http://propeciausfinasteridhq.com
18 164 0.35% http://onlinegenpharmacy.com
19 144 0.31% http://onlinepharmacycanadaus.com
20 142 0.31% http://cialisxtl.com
21 136 0.29% http://onlinepharmacyrp.com
22 135 0.29% http://sp.dim-studio.ru
23 132 0.28% http://levitrahqm.com
24 124 0.27% http://fluoxetineusprozac.com
25 124 0.27% http://mexicanpharmacyhq.com
26 117 0.25% http://433175.ru
27 111 0.24% http://www.433175.ru
28 108 0.23% http://canadianpharmacyonlinehq.com
29 104 0.22% http://onlinepharmacycan.com
30 103 0.22% http://onlinepharmacy.gdn

Top 20 of 153 Total Search Strings
# Hits Search String
1 5 2.35% http://fopno.win
2 4 1.88% http://ebaoka.pp.ua
3 4 1.88% http://kuscha.win
4 4 1.88% http://poimel.pp.ua
5 4 1.88% http://rctrldf.pp.ua
6 4 1.88% http://xxlseks.men
7 3 1.41% http://51.15.62.152
8 3 1.41% http://maseks.pp.ua
9 3 1.41% http://poinel.pp.ua
10 3 1.41% http://sek-ska.pp.ua
11 3 1.41% http://urod-ru.men
12 3 1.41% http://veeg.win
13 2 0.94% htpp://163.172.180.238
14 2 0.94% htpp://185.209.22.249
15 2 0.94% htpp://212.86.109.143
16 2 0.94% htpp://51.15.66.161
17 2 0.94% htpp://77.220.212.170
18 2 0.94% http://163.172.191.79
19 2 0.94% http://185.209.22.248
20 2 0.94% http://185.213.208.52

Top 15 of 472 Total User Agents
# Hits User Agent
1 4932 10.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 4681 10.09% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.10;+rv:57.0)+Gecko/20100101+Firefox/57.0
3 2815 6.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
4 2156 4.65% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview)+Chrome/41.0.2272.118+Safari/537.36
5 1917 4.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
6 1299 2.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 996 2.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+YaBrowser/17.10.1.1204+Yowser/2.5+Safari/537.36
8 877 1.89% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
9 791 1.71% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_2)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0.2+Safari/604.4.7
10 771 1.66% Mozilla/5.0+(Windows+NT+6.1;+rv:57.0)+Gecko/20100101+Firefox/57.0
11 763 1.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
12 670 1.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
13 645 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
14 618 1.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
15 595 1.28% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for December 2017

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 23196 50.02% 22202 50.90% 833359 45.39% Unresolved/Unknown
2 7614 16.42% 6452 14.79% 360912 19.66% US Commercial
3 5166 11.14% 4965 11.38% 227819 12.41% Network
4 2803 6.04% 2751 6.31% 62402 3.40% Russian Federation
5 2550 5.50% 2459 5.64% 83218 4.53% France
6 991 2.14% 916 2.10% 48473 2.64% Germany
7 447 0.96% 428 0.98% 14642 0.80% Lebanon
8 415 0.89% 374 0.86% 13102 0.71% Israel
9 402 0.87% 390 0.89% 16666 0.91% Netherlands
10 395 0.85% 393 0.90% 12829 0.70% Malaysia
11 392 0.85% 382 0.88% 14246 0.78% Japan
12 380 0.82% 371 0.85% 12801 0.70% Greece
13 251 0.54% 245 0.56% 12484 0.68% India
14 234 0.50% 234 0.54% 4607 0.25% South Africa
15 204 0.44% 201 0.46% 8692 0.47% Italy
16 154 0.33% 154 0.35% 1675 0.09% Cyprus
17 146 0.31% 146 0.33% 21077 1.15% Ukraine
18 123 0.27% 58 0.13% 2139 0.12% Czech Republic
19 91 0.20% 90 0.21% 14082 0.77% Brazil
20 37 0.08% 35 0.08% 6693 0.36% Non-Profit Organization
21 35 0.08% 35 0.08% 6248 0.34% Sweden
22 34 0.07% 34 0.08% 11400 0.62% Viet Nam
23 31 0.07% 25 0.06% 2600 0.14% Thailand
24 31 0.07% 30 0.07% 877 0.05% Turkey
25 24 0.05% 24 0.06% 4635 0.25% China
26 21 0.05% 21 0.05% 3580 0.19% British Indian Ocean Territory
27 15 0.03% 14 0.03% 1918 0.10% Norway
28 12 0.03% 12 0.03% 2113 0.12% Canada
29 11 0.02% 11 0.03% 4 0.00% Romania
30 10 0.02% 10 0.02% 1727 0.09% US Educational


Generated by Webalizer Version 2.01