Usage Statistics for mediangroup.net

Summary Period: January 2019
Generated 01-Feb-2019 02:03 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 142572
Total Files 138429
Total Pages 118372
Total Visits 18281
Total KBytes 33122738
Total Unique Sites 8166
Total Unique URLs 558
Total Unique Referrers 3703
Total Unique User Agents 642
. Avg Max
Hits per Hour 191 3258
Hits per Day 4599 8980
Files per Day 4465 8828
Pages per Day 3818 8295
Visits per Day 589 2050
KBytes per Day 1068475 2599713
Hits by Response Code
Undefined response code 1
Code 200 - OK 138429
Code 206 - Partial Content 14
Code 301 - Moved Permanently 15
Code 304 - Not Modified 1339
Code 400 - Bad Request 1
Code 401 - Unauthorized 43
Code 403 - Forbidden 18
Code 404 - Not Found 2709
Code 405 - Method Not Allowed 3

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 677 0.47% 614 0.44% 392 0.33% 210 1.15% 255 3.12% 38790 0.12%
2 548 0.38% 500 0.36% 342 0.29% 234 1.28% 250 3.06% 46524 0.14%
3 615 0.43% 582 0.42% 365 0.31% 224 1.23% 285 3.49% 59889 0.18%
4 1007 0.71% 944 0.68% 632 0.53% 391 2.14% 413 5.06% 68154 0.21%
5 970 0.68% 893 0.65% 689 0.58% 505 2.76% 526 6.44% 73297 0.22%
6 1500 1.05% 1415 1.02% 993 0.84% 486 2.66% 471 5.77% 105141 0.32%
7 1328 0.93% 1253 0.91% 459 0.39% 212 1.16% 244 2.99% 75200 0.23%
8 1530 1.07% 1441 1.04% 486 0.41% 281 1.54% 257 3.15% 77316 0.23%
9 4024 2.82% 3957 2.86% 3025 2.56% 271 1.48% 250 3.06% 931191 2.81%
10 6087 4.27% 5907 4.27% 5145 4.35% 284 1.55% 247 3.02% 1537762 4.64%
11 5864 4.11% 5564 4.02% 5144 4.35% 262 1.43% 239 2.93% 1517669 4.58%
12 6536 4.58% 6256 4.52% 6006 5.07% 442 2.42% 427 5.23% 1764087 5.33%
13 6607 4.63% 6268 4.53% 6425 5.43% 1466 8.02% 1073 13.14% 1543190 4.66%
14 5823 4.08% 5739 4.15% 5310 4.49% 870 4.76% 632 7.74% 1476455 4.46%
15 7809 5.48% 7436 5.37% 5373 4.54% 866 4.74% 665 8.14% 1583285 4.78%
16 6725 4.72% 6629 4.79% 5964 5.04% 949 5.19% 788 9.65% 1717046 5.18%
17 6472 4.54% 6362 4.60% 5051 4.27% 367 2.01% 357 4.37% 1609415 4.86%
18 5838 4.09% 5763 4.16% 4821 4.07% 293 1.60% 287 3.51% 1565003 4.72%
19 6085 4.27% 6023 4.35% 5159 4.36% 537 2.94% 475 5.82% 1597329 4.82%
20 8980 6.30% 8828 6.38% 8295 7.01% 651 3.56% 569 6.97% 2599713 7.85%
21 5724 4.01% 5655 4.09% 5277 4.46% 667 3.65% 514 6.29% 1548470 4.67%
22 5892 4.13% 5824 4.21% 5424 4.58% 688 3.76% 502 6.15% 1589021 4.80%
23 6936 4.86% 6786 4.90% 5199 4.39% 445 2.43% 345 4.22% 1622837 4.90%
24 7579 5.32% 7514 5.43% 7036 5.94% 526 2.88% 442 5.41% 2233577 6.74%
25 6652 4.67% 6599 4.77% 6326 5.34% 311 1.70% 316 3.87% 2063891 6.23%
26 6556 4.60% 6492 4.69% 6210 5.25% 300 1.64% 308 3.77% 2035688 6.15%
27 3867 2.71% 3758 2.71% 1790 1.51% 321 1.76% 344 4.21% 526486 1.59%
28 3302 2.32% 3184 2.30% 2151 1.82% 898 4.91% 911 11.16% 597531 1.80%
29 1353 0.95% 1285 0.93% 972 0.82% 473 2.59% 454 5.56% 133337 0.40%
30 5555 3.90% 5147 3.72% 4818 4.07% 2050 11.21% 1580 19.35% 234855 0.71%
31 4131 2.90% 3811 2.75% 3093 2.61% 1886 10.32% 1280 15.67% 550590 1.66%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5295 3.71% 167 5186 3.75% 160 4987 4.21% 45431 1408347 4.25%
1 175 5448 3.82% 171 5324 3.85% 154 4787 4.04% 43753 1356329 4.09%
2 198 6157 4.32% 190 5890 4.25% 158 4906 4.14% 43644 1352972 4.08%
3 157 4876 3.42% 153 4757 3.44% 146 4530 3.83% 40676 1260945 3.81%
4 169 5252 3.68% 164 5092 3.68% 147 4584 3.87% 41260 1279066 3.86%
5 155 4810 3.37% 151 4688 3.39% 136 4243 3.58% 38379 1189764 3.59%
6 241 7495 5.26% 236 7344 5.31% 235 7290 6.16% 71678 2222031 6.71%
7 160 4989 3.50% 157 4867 3.52% 135 4215 3.56% 38369 1189437 3.59%
8 184 5732 4.02% 180 5582 4.03% 165 5142 4.34% 47472 1471617 4.44%
9 164 5091 3.57% 160 4964 3.59% 137 4264 3.60% 38280 1186695 3.58%
10 259 8043 5.64% 243 7553 5.46% 184 5709 4.82% 41001 1271021 3.84%
11 189 5884 4.13% 184 5723 4.13% 138 4306 3.64% 40844 1266154 3.82%
12 200 6229 4.37% 194 6037 4.36% 189 5885 4.97% 55745 1728105 5.22%
13 161 5012 3.52% 156 4840 3.50% 141 4401 3.72% 40237 1247340 3.77%
14 187 5799 4.07% 176 5456 3.94% 142 4426 3.74% 42239 1309424 3.95%
15 272 8440 5.92% 264 8205 5.93% 180 5587 4.72% 44202 1370273 4.14%
16 171 5320 3.73% 167 5198 3.75% 145 4516 3.82% 42102 1305154 3.94%
17 188 5836 4.09% 184 5725 4.14% 143 4443 3.75% 42735 1324779 4.00%
18 268 8336 5.85% 261 8093 5.85% 178 5532 4.67% 53797 1667711 5.03%
19 201 6250 4.38% 196 6083 4.39% 174 5395 4.56% 41724 1293439 3.90%
20 187 5798 4.07% 184 5708 4.12% 150 4663 3.94% 43353 1343942 4.06%
21 172 5353 3.75% 168 5211 3.76% 151 4682 3.96% 42419 1314990 3.97%
22 199 6172 4.33% 195 6068 4.38% 167 5185 4.38% 47137 1461232 4.41%
23 159 4955 3.48% 155 4835 3.49% 151 4694 3.97% 41999 1301971 3.93%

Top 30 of 558 Total URLs
# Hits KBytes URL
1 92960 65.20% 31207152 94.22% /
2 11987 8.41% 122970 0.37% /webalizer/default.html
3 4373 3.07% 501880 1.52% /webalizer/usage_201901.html
4 3413 2.39% 275010 0.83% /tablet/contact-us.html
5 3065 2.15% 891 0.00% /scripts/form-u15429.php
6 1084 0.76% 137019 0.41% /webalizer/usage_201811.html
7 768 0.54% 99236 0.30% /webalizer/usage_201712.html
8 676 0.47% 216 0.00% /scripts/form-u3199.php
9 398 0.28% 50547 0.15% /webalizer/usage_201807.html
10 336 0.24% 43004 0.13% /webalizer/usage_201809.html
11 300 0.21% 21867 0.07% /tablet/
12 207 0.15% 7057 0.02% /scripts/museutils.js
13 202 0.14% 533 0.00% /scripts/museredirect.js
14 197 0.14% 307 0.00% /scripts/jquery.watch.js
15 188 0.13% 1121 0.00% /scripts/jquery.musemenu.js
16 185 0.13% 1832 0.01% /css/site_global.css
17 171 0.12% 4836 0.01% /scripts/jquery.scrolleffects.js
18 166 0.12% 950 0.00% /scripts/jquery.musepolyfill.bgsize.js
19 159 0.11% 2661 0.01% /scripts/musewpslideshow.js
20 158 0.11% 707 0.00% /scripts/jquery.museoverlay.js
21 154 0.11% 1509 0.00% /scripts/touchswipe.js
22 153 0.11% 6834 0.02% /scripts/webpro.js
23 116 0.08% 36 0.00% /css/master_a-master.css
24 104 0.07% 23949 0.07% /css/
25 80 0.06% 363 0.00% /images/favicon.ico
26 79 0.06% 9944 0.03% /webalizer/usage_201707.html
27 75 0.05% 9149 0.03% /webalizer/usage_201802.html
28 66 0.05% 4622 0.01% /phone/
29 39 0.03% 356 0.00% /phone/css/master_a-master.css
30 35 0.02% 4379 0.01% /webalizer/usage_201711.html

Top 10 of 558 Total URLs By KBytes
# Hits KBytes URL
1 92960 65.20% 31207152 94.22% /
2 4373 3.07% 501880 1.52% /webalizer/usage_201901.html
3 3413 2.39% 275010 0.83% /tablet/contact-us.html
4 1084 0.76% 137019 0.41% /webalizer/usage_201811.html
5 11987 8.41% 122970 0.37% /webalizer/default.html
6 768 0.54% 99236 0.30% /webalizer/usage_201712.html
7 398 0.28% 50547 0.15% /webalizer/usage_201807.html
8 336 0.24% 43004 0.13% /webalizer/usage_201809.html
9 104 0.07% 23949 0.07% /css/
10 300 0.21% 21867 0.07% /tablet/

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 11987 8.41% 6503 36.63% /webalizer/default.html
2 92960 65.20% 5169 29.12% /
3 4373 3.07% 3402 19.16% /webalizer/usage_201901.html
4 3413 2.39% 667 3.76% /tablet/contact-us.html
5 768 0.54% 485 2.73% /webalizer/usage_201712.html
6 1084 0.76% 323 1.82% /webalizer/usage_201811.html
7 398 0.28% 182 1.03% /webalizer/usage_201807.html
8 336 0.24% 157 0.88% /webalizer/usage_201809.html
9 300 0.21% 95 0.54% /tablet/
10 75 0.05% 71 0.40% /webalizer/usage_201802.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 11987 8.41% 6516 36.80% /webalizer/default.html
2 92960 65.20% 5127 28.96% /
3 4373 3.07% 3372 19.04% /webalizer/usage_201901.html
4 3413 2.39% 1186 6.70% /tablet/contact-us.html
5 768 0.54% 310 1.75% /webalizer/usage_201712.html
6 1084 0.76% 245 1.38% /webalizer/usage_201811.html
7 300 0.21% 106 0.60% /tablet/
8 79 0.06% 71 0.40% /webalizer/usage_201707.html
9 336 0.24% 62 0.35% /webalizer/usage_201809.html
10 75 0.05% 61 0.34% /webalizer/usage_201802.html

Top 30 of 8166 Total Sites
# Hits Files KBytes Visits Hostname
1 79879 56.03% 79879 57.70% 27568474 83.23% 1 0.01% ns3080373.ip-217-182-203.eu
2 3495 2.45% 3495 2.52% 142104 0.43% 31 0.17% dedic1220.hidehost.net
3 1163 0.82% 1163 0.84% 12219 0.04% 31 0.17% host-94-251-118-150.bbcustomer.zsttk.net
4 986 0.69% 964 0.70% 29750 0.09% 1 0.01% tor-relay-27.ewi.tudelft.nl
5 942 0.66% 942 0.68% 10734 0.03% 132 0.72% desktop-n9mpiad
6 862 0.60% 862 0.62% 110277 0.33% 165 0.90% 5.188.210.11
7 760 0.53% 740 0.53% 25596 0.08% 2 0.01% 38.99.62.94
8 664 0.47% 664 0.48% 46292 0.14% 148 0.81% 5.188.210.20
9 643 0.45% 403 0.29% 13851 0.04% 1 0.01% 81.23.1.107
10 610 0.43% 90 0.07% 11293 0.03% 82 0.45% 185.230.127.230
11 607 0.43% 607 0.44% 76726 0.23% 103 0.56% passagewaily-patent.volia.net
12 590 0.41% 590 0.43% 41146 0.12% 132 0.72% 5.188.210.21
13 581 0.41% 581 0.42% 200519 0.61% 1 0.01% 42.ip-149-202-49.eu
14 462 0.32% 462 0.33% 25571 0.08% 126 0.69% ppp-37-25-108-217.wildpark.net
15 432 0.30% 432 0.31% 17937 0.05% 124 0.68% 129-205-161-80.dynamic.macrolan.co.za
16 430 0.30% 413 0.30% 20147 0.06% 1 0.01% host-213-14-230-2.reverse.superonline.net
17 425 0.30% 372 0.27% 12880 0.04% 1 0.01% 193.168.41.60
18 403 0.28% 217 0.16% 13194 0.04% 2 0.01% 80.74.72.230
19 393 0.28% 370 0.27% 12822 0.04% 1 0.01% ec2-54-70-61-125.us-west-2.compute.amazonaws.com
20 386 0.27% 371 0.27% 12812 0.04% 1 0.01% 178.135.80.7
21 383 0.27% 371 0.27% 12806 0.04% 1 0.01% lstlambert-657-1-110-2.w92-154.abo.wanadoo.fr
22 382 0.27% 371 0.27% 12805 0.04% 1 0.01% 195-154-82-208.rev.poneytelecom.eu
23 382 0.27% 371 0.27% 12805 0.04% 1 0.01% 80.245.21.84
24 382 0.27% 371 0.27% 12805 0.04% 1 0.01% mail1.sbnature2.org
25 382 0.27% 382 0.28% 131839 0.40% 1 0.01% ns328630.ip-37-187-149.eu
26 382 0.27% 371 0.27% 12805 0.04% 1 0.01% sar95-7-88-168-53-1.fbx.proxad.net
27 382 0.27% 374 0.27% 12901 0.04% 1 0.01% vdom10.network.zitcom.dk
28 381 0.27% 371 0.27% 12803 0.04% 1 0.01% 121.244.147.149.static-delhi.vsnl.net.in
29 381 0.27% 371 0.27% 12803 0.04% 1 0.01% gateway2.capgemini.net.pl
30 381 0.27% 371 0.27% 12803 0.04% 1 0.01% translat.cci-paris-idf.fr

Top 10 of 8166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79879 56.03% 79879 57.70% 27568474 83.23% 1 0.01% ns3080373.ip-217-182-203.eu
2 581 0.41% 581 0.42% 200519 0.61% 1 0.01% 42.ip-149-202-49.eu
3 3495 2.45% 3495 2.52% 142104 0.43% 31 0.17% dedic1220.hidehost.net
4 382 0.27% 382 0.28% 131839 0.40% 1 0.01% ns328630.ip-37-187-149.eu
5 862 0.60% 862 0.62% 110277 0.33% 165 0.90% 5.188.210.11
6 256 0.18% 256 0.18% 88353 0.27% 1 0.01% m1health.co.uk
7 607 0.43% 607 0.44% 76726 0.23% 103 0.56% passagewaily-patent.volia.net
8 197 0.14% 197 0.14% 67987 0.21% 1 0.01% spodarek.ntls.pl
9 664 0.47% 664 0.48% 46292 0.14% 148 0.81% 5.188.210.20
10 127 0.09% 127 0.09% 43831 0.13% 1 0.01% vmi193889.contaboserver.net

Top 30 of 3703 Total Referrers
# Hits Referrer
1 4000 2.81% http://bolun.ru/
2 4000 2.81% http://factorius.ru/
3 4000 2.81% http://gadalkin.com/
4 4000 2.81% http://gsm-csb.ru/
5 4000 2.81% http://i-no.ru/
6 3998 2.80% http://newsdnya.ru/
7 3998 2.80% http://nwa-business.ru/
8 3997 2.80% http://sexiexpert.ru/
9 3996 2.80% http://lock-omsk.ru/
10 3890 2.73% http://pmpackaging.ru/
11 2804 1.97% http://netgate.kiev.ua/
12 2000 1.40% http://akubookapa.ru/
13 2000 1.40% http://alterprogs.ru/
14 2000 1.40% http://ap7.ru/
15 2000 1.40% http://cosprof.ru/
16 2000 1.40% http://e7e8.ru/
17 2000 1.40% http://gsstorebest.ru/
18 2000 1.40% http://jampo.com.ua/
19 2000 1.40% http://jdmtsk.ru/
20 2000 1.40% http://juvelir2.ru/
21 2000 1.40% http://muzhzdrav.ru/
22 2000 1.40% http://novinki-tiande.ru/
23 2000 1.40% http://paralleleventsm10.ru/
24 2000 1.40% http://remontidekor.ru/
25 2000 1.40% http://sosedi2015.ru/
26 2000 1.40% http://strojmusor.ru/
27 2000 1.40% http://stuffed.ru/
28 2000 1.40% http://sup-idea.com/
29 2000 1.40% http://supdnya.ru/
30 2000 1.40% http://variworld.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://viagrannq.com
2 1 25.00% http://sildenafil2018.icu
3 1 25.00% www.midein

Top 15 of 642 Total User Agents
# Hits User Agent
1 90600 63.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3267 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
3 1835 1.29% Mozilla/5.0+(compatible;+Baiduspider-render/2.0;++http://www.baidu.com/search/spider.html)
4 1656 1.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
5 1380 0.97% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_2)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
6 1026 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
7 923 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 889 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 762 0.53% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/69.0.3497.81+HeadlessChrome/69.0.3497.81+Safari/537.36
10 761 0.53% Mozilla/5.0+(Windows+NT+6.1;+rv:64.0)+Gecko/20100101+Firefox/64.0
11 760 0.53% e.ventures+Investment+Crawler+(eventures.vc)
12 542 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 539 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
14 530 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
15 530 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36

Usage by Country for January 2019

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 109563 76.85% 107293 77.51% 30079158 90.81% Unresolved/Unknown
2 10908 7.65% 10764 7.78% 695231 2.10% Network
3 8694 6.10% 7731 5.58% 1020802 3.08% US Commercial
4 1383 0.97% 1300 0.94% 199923 0.60% Russian Federation
5 1047 0.73% 1025 0.74% 39317 0.12% Netherlands
6 901 0.63% 895 0.65% 114062 0.34% Brazil
7 830 0.58% 808 0.58% 29165 0.09% France
8 817 0.57% 806 0.58% 115984 0.35% Poland
9 793 0.56% 679 0.49% 53492 0.16% Germany
10 635 0.45% 594 0.43% 27336 0.08% Non-Profit Organization
11 545 0.38% 532 0.38% 29697 0.09% India
12 510 0.36% 510 0.37% 31963 0.10% South Africa
13 432 0.30% 59 0.04% 5817 0.02% Iran
14 402 0.28% 402 0.29% 45149 0.14% Indonesia
15 399 0.28% 388 0.28% 16094 0.05% Denmark
16 370 0.26% 370 0.27% 41689 0.13% Belarus
17 368 0.26% 363 0.26% 16723 0.05% Switzerland
18 368 0.26% 365 0.26% 77737 0.23% Ukraine
19 351 0.25% 350 0.25% 16471 0.05% Japan
20 302 0.21% 300 0.22% 98867 0.30% United Kingdom
21 294 0.21% 291 0.21% 8601 0.03% Taiwan
22 281 0.20% 281 0.20% 17469 0.05% Malaysia
23 205 0.14% 205 0.15% 33897 0.10% Colombia
24 145 0.10% 145 0.10% 38026 0.11% Moldova
25 133 0.09% 132 0.10% 3530 0.01% Bulgaria
26 129 0.09% 128 0.09% 30208 0.09% Viet Nam
27 123 0.09% 122 0.09% 5403 0.02% Nepal
28 114 0.08% 98 0.07% 15733 0.05% Czech Republic
29 103 0.07% 82 0.06% 11354 0.03% Italy
30 101 0.07% 101 0.07% 27831 0.08% Turkey


Generated by Webalizer Version 2.01