Usage Statistics for mediangroup.net

Summary Period: March 2019
Generated 01-Apr-2019 02:09 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 189179
Total Files 185704
Total Pages 152929
Total Visits 12943
Total KBytes 28109061
Total Unique Sites 7452
Total Unique URLs 522
Total Unique Referrers 6202
Total Unique User Agents 992
. Avg Max
Hits per Hour 254 1836
Hits per Day 6102 10208
Files per Day 5990 10129
Pages per Day 4933 8777
Visits per Day 417 1692
KBytes per Day 906744 1637298
Hits by Response Code
Undefined response code 2
Code 200 - OK 185704
Code 206 - Partial Content 28
Code 301 - Moved Permanently 12
Code 304 - Not Modified 525
Code 403 - Forbidden 23
Code 404 - Not Found 2882
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 3284 1.74% 3154 1.70% 2440 1.60% 819 6.33% 587 7.88% 627371 2.23%
2 3572 1.89% 3476 1.87% 2667 1.74% 273 2.11% 330 4.43% 164410 0.58%
3 1278 0.68% 1203 0.65% 825 0.54% 243 1.88% 282 3.78% 61511 0.22%
4 3709 1.96% 3613 1.95% 2746 1.80% 266 2.06% 316 4.24% 104461 0.37%
5 4541 2.40% 4372 2.35% 3315 2.17% 700 5.41% 719 9.65% 127597 0.45%
6 3891 2.06% 3562 1.92% 2096 1.37% 253 1.95% 225 3.02% 130366 0.46%
7 5488 2.90% 5400 2.91% 4214 2.76% 325 2.51% 313 4.20% 145225 0.52%
8 5394 2.85% 5319 2.86% 4667 3.05% 315 2.43% 287 3.85% 128167 0.46%
9 4419 2.34% 4337 2.34% 3717 2.43% 228 1.76% 211 2.83% 105254 0.37%
10 3237 1.71% 3147 1.69% 1885 1.23% 228 1.76% 244 3.27% 98910 0.35%
11 6522 3.45% 6436 3.47% 5100 3.33% 234 1.81% 252 3.38% 752884 2.68%
12 9752 5.15% 9651 5.20% 8260 5.40% 238 1.84% 273 3.66% 1637298 5.82%
13 10208 5.40% 10129 5.45% 8777 5.74% 467 3.61% 489 6.56% 1589859 5.66%
14 8256 4.36% 7947 4.28% 7088 4.63% 257 1.99% 293 3.93% 1538437 5.47%
15 7235 3.82% 7176 3.86% 6540 4.28% 256 1.98% 262 3.52% 1565392 5.57%
16 8446 4.46% 8369 4.51% 7328 4.79% 296 2.29% 302 4.05% 1586025 5.64%
17 7779 4.11% 7715 4.15% 6914 4.52% 319 2.46% 344 4.62% 1360983 4.84%
18 6606 3.49% 6541 3.52% 5606 3.67% 337 2.60% 295 3.96% 1353976 4.82%
19 7930 4.19% 7788 4.19% 5886 3.85% 287 2.22% 262 3.52% 1386615 4.93%
20 7937 4.20% 7830 4.22% 5848 3.82% 222 1.72% 220 2.95% 1387280 4.94%
21 7917 4.18% 7780 4.19% 5567 3.64% 261 2.02% 244 3.27% 1396952 4.97%
22 7608 4.02% 7513 4.05% 6496 4.25% 338 2.61% 350 4.70% 1476023 5.25%
23 5896 3.12% 5804 3.13% 5008 3.27% 198 1.53% 197 2.64% 1381537 4.91%
24 6391 3.38% 6312 3.40% 5492 3.59% 214 1.65% 213 2.86% 1408419 5.01%
25 8394 4.44% 8259 4.45% 6305 4.12% 440 3.40% 396 5.31% 1498980 5.33%
26 6260 3.31% 6174 3.32% 5580 3.65% 755 5.83% 712 9.55% 1410645 5.02%
27 5248 2.77% 5181 2.79% 4155 2.72% 682 5.27% 689 9.25% 770197 2.74%
28 6545 3.46% 6427 3.46% 6056 3.96% 464 3.58% 464 6.23% 1382049 4.92%
29 8396 4.44% 8268 4.45% 7203 4.71% 1692 13.07% 1524 20.45% 1272141 4.53%
30 4153 2.20% 4043 2.18% 3432 2.24% 1258 9.72% 1085 14.56% 161294 0.57%
31 2887 1.53% 2778 1.50% 1716 1.12% 255 1.97% 161 2.16% 98800 0.35%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 6932 3.66% 220 6831 3.68% 194 6042 3.95% 36617 1135130 4.04%
1 223 6930 3.66% 221 6861 3.69% 188 5834 3.81% 36708 1137949 4.05%
2 241 7478 3.95% 234 7269 3.91% 189 5861 3.83% 36694 1137528 4.05%
3 234 7284 3.85% 231 7184 3.87% 201 6243 4.08% 35582 1103041 3.92%
4 237 7363 3.89% 234 7273 3.92% 208 6472 4.23% 35406 1097592 3.90%
5 247 7657 4.05% 244 7571 4.08% 208 6462 4.23% 35519 1101100 3.92%
6 216 6718 3.55% 214 6650 3.58% 191 5923 3.87% 34526 1070312 3.81%
7 214 6663 3.52% 211 6557 3.53% 193 5986 3.91% 34660 1074453 3.82%
8 248 7712 4.08% 244 7593 4.09% 206 6398 4.18% 35201 1091244 3.88%
9 240 7444 3.93% 237 7369 3.97% 211 6561 4.29% 34979 1084334 3.86%
10 294 9136 4.83% 287 8920 4.80% 247 7687 5.03% 36495 1131352 4.02%
11 299 9299 4.92% 295 9169 4.94% 223 6942 4.54% 37200 1153208 4.10%
12 231 7170 3.79% 227 7052 3.80% 205 6370 4.17% 36294 1125106 4.00%
13 303 9402 4.97% 291 9045 4.87% 211 6547 4.28% 39457 1223158 4.35%
14 282 8766 4.63% 270 8370 4.51% 229 7127 4.66% 38679 1199056 4.27%
15 322 10000 5.29% 318 9863 5.31% 210 6532 4.27% 42865 1328809 4.73%
16 282 8751 4.63% 277 8607 4.63% 209 6509 4.26% 41905 1299047 4.62%
17 245 7620 4.03% 241 7488 4.03% 200 6213 4.06% 41047 1272455 4.53%
18 333 10324 5.46% 324 10067 5.42% 260 8062 5.27% 42028 1302869 4.64%
19 230 7152 3.78% 227 7039 3.79% 192 5976 3.91% 40569 1257628 4.47%
20 305 9480 5.01% 301 9337 5.03% 202 6263 4.10% 41778 1295133 4.61%
21 206 6404 3.39% 203 6318 3.40% 181 5630 3.68% 38055 1179720 4.20%
22 214 6652 3.52% 210 6526 3.51% 180 5603 3.66% 37487 1162089 4.13%
23 220 6842 3.62% 217 6745 3.63% 183 5686 3.72% 36992 1146749 4.08%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 78853 41.68% 25267018 89.89% /
2 53528 28.29% 564898 2.01% /webalizer/default.html
3 15469 8.18% 1248751 4.44% /tablet/contact-us.html
4 13983 7.39% 3982 0.01% /scripts/form-u15429.php
5 1146 0.61% 150704 0.54% /webalizer/usage_201712.html
6 703 0.37% 229 0.00% /scripts/form-u3199.php
7 522 0.28% 65955 0.23% /webalizer/usage_201801.html
8 501 0.26% 63690 0.23% /webalizer/usage_201901.html
9 215 0.11% 2119 0.01% /css/site_global.css
10 207 0.11% 321 0.00% /scripts/jquery.watch.js
11 205 0.11% 6955 0.02% /scripts/museutils.js
12 197 0.10% 1168 0.00% /scripts/jquery.musemenu.js
13 186 0.10% 23271 0.08% /webalizer/usage_201711.html
14 182 0.10% 5147 0.02% /scripts/jquery.scrolleffects.js
15 182 0.10% 480 0.00% /scripts/museredirect.js
16 176 0.09% 2929 0.01% /scripts/musewpslideshow.js
17 173 0.09% 985 0.00% /scripts/jquery.musepolyfill.bgsize.js
18 167 0.09% 7415 0.03% /scripts/webpro.js
19 160 0.08% 712 0.00% /scripts/jquery.museoverlay.js
20 157 0.08% 1538 0.01% /scripts/touchswipe.js
21 150 0.08% 10783 0.04% /tablet/
22 129 0.07% 40 0.00% /css/master_a-master.css
23 128 0.07% 26561 0.09% /css/
24 127 0.07% 9396 0.03% /phone/
25 99 0.05% 451 0.00% /images/favicon.ico
26 88 0.05% 11123 0.04% /webalizer/usage_201811.html
27 48 0.03% 3788 0.01% /phone/about-us.html
28 47 0.02% 430 0.00% /phone/css/master_a-master.css
29 45 0.02% 5715 0.02% /webalizer/usage_201807.html
30 45 0.02% 5722 0.02% /webalizer/usage_201808.html

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 78853 41.68% 25267018 89.89% /
2 15469 8.18% 1248751 4.44% /tablet/contact-us.html
3 53528 28.29% 564898 2.01% /webalizer/default.html
4 1146 0.61% 150704 0.54% /webalizer/usage_201712.html
5 522 0.28% 65955 0.23% /webalizer/usage_201801.html
6 501 0.26% 63690 0.23% /webalizer/usage_201901.html
7 128 0.07% 26561 0.09% /css/
8 186 0.10% 23271 0.08% /webalizer/usage_201711.html
9 88 0.05% 11123 0.04% /webalizer/usage_201811.html
10 150 0.08% 10783 0.04% /tablet/

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 53528 28.29% 6095 49.10% /webalizer/default.html
2 78853 41.68% 2852 22.98% /
3 15469 8.18% 952 7.67% /tablet/contact-us.html
4 1146 0.61% 755 6.08% /webalizer/usage_201712.html
5 522 0.28% 281 2.26% /webalizer/usage_201801.html
6 501 0.26% 277 2.23% /webalizer/usage_201901.html
7 186 0.10% 177 1.43% /webalizer/usage_201711.html
8 88 0.05% 85 0.68% /webalizer/usage_201811.html
9 128 0.07% 73 0.59% /css/
10 150 0.08% 45 0.36% /tablet/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 53528 28.29% 6100 49.16% /webalizer/default.html
2 78853 41.68% 2804 22.60% /
3 15469 8.18% 1713 13.80% /tablet/contact-us.html
4 1146 0.61% 487 3.92% /webalizer/usage_201712.html
5 522 0.28% 126 1.02% /webalizer/usage_201801.html
6 501 0.26% 122 0.98% /webalizer/usage_201901.html
7 150 0.08% 117 0.94% /tablet/
8 128 0.07% 76 0.61% /css/
9 88 0.05% 72 0.58% /webalizer/usage_201811.html
10 36 0.02% 35 0.28% /tablet/css/

Top 30 of 7452 Total Sites
# Hits Files KBytes Visits Hostname
1 68995 36.47% 68995 37.15% 23812102 84.71% 2 0.02% ns3080373.ip-217-182-203.eu
2 8318 4.40% 8318 4.48% 86502 0.31% 2 0.02% 81.162.104.167
3 6637 3.51% 6637 3.57% 268913 0.96% 47 0.36% dedic1232.hidehost.net
4 5975 3.16% 5975 3.22% 242274 0.86% 44 0.34% dedic1220.hidehost.net
5 5672 3.00% 5672 3.05% 229860 0.82% 38 0.29% dedic1256.hidehost.net
6 5112 2.70% 5112 2.75% 207174 0.74% 34 0.26% dedic1255.hidehost.net
7 4546 2.40% 4546 2.45% 329295 1.17% 477 3.69% 5.188.210.10
8 4158 2.20% 4158 2.24% 1397 0.00% 122 0.94% l37-193-63-79.novotelecom.ru
9 3860 2.04% 3860 2.08% 40865 0.15% 2 0.02% 178-137-86-127.broadband.kyivstar.net
10 3826 2.02% 3826 2.06% 40705 0.14% 5 0.04% win-7ho06k37ol4
11 2586 1.37% 2586 1.39% 27217 0.10% 2 0.02% 81.162.120.12
12 2342 1.24% 2342 1.26% 24691 0.09% 11 0.08% win-cq6ffm7skpb
13 2167 1.15% 2167 1.17% 22945 0.08% 62 0.48% 95.12.114.57.dynamic.ttnet.com.tr
14 1880 0.99% 1880 1.01% 19459 0.07% 2 0.02% 81.162.108.11
15 1773 0.94% 1773 0.95% 18778 0.07% 2 0.02% 81.162.109.22
16 1680 0.89% 1643 0.88% 56318 0.20% 9 0.07% lneuilly-657-1-25-61.w80-15.abo.wanadoo.fr
17 1674 0.88% 1674 0.90% 18109 0.06% 31 0.24% win-rt8vq1hsddm
18 1616 0.85% 1616 0.87% 17099 0.06% 1 0.01% 134-249-50-210.broadband.kyivstar.net
19 1310 0.69% 1310 0.71% 451042 1.60% 4 0.03% 109.254.131.16
20 1288 0.68% 1288 0.69% 13631 0.05% 1 0.01% 178-137-80-201.broadband.kyivstar.net
21 1227 0.65% 1227 0.66% 12845 0.05% 2 0.02% 81.162.103.250
22 1119 0.59% 1119 0.60% 11814 0.04% 4 0.03% 88.232.170.10.dynamic.ttnet.com.tr
23 1039 0.55% 1039 0.56% 10972 0.04% 70 0.54% 88.232.173.231.dynamic.ttnet.com.tr
24 1036 0.55% 1034 0.56% 12522 0.04% 8 0.06% workgroup
25 932 0.49% 932 0.50% 9866 0.04% 6 0.05% 95.10.3.153.dynamic.ttnet.com.tr
26 826 0.44% 826 0.44% 8745 0.03% 2 0.02% 81.162.98.5
27 801 0.42% 801 0.43% 8448 0.03% 1 0.01% 81.162.99.238
28 785 0.41% 785 0.42% 8280 0.03% 1 0.01% 81.162.98.127
29 731 0.39% 731 0.39% 7743 0.03% 2 0.02% 81.162.106.121
30 690 0.36% 675 0.36% 25015 0.09% 2 0.02% cpe-75-190-255-171.nc.res.rr.com

Top 10 of 7452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68995 36.47% 68995 37.15% 23812102 84.71% 2 0.02% ns3080373.ip-217-182-203.eu
2 1310 0.69% 1310 0.71% 451042 1.60% 4 0.03% 109.254.131.16
3 4546 2.40% 4546 2.45% 329295 1.17% 477 3.69% 5.188.210.10
4 6637 3.51% 6637 3.57% 268913 0.96% 47 0.36% dedic1232.hidehost.net
5 5975 3.16% 5975 3.22% 242274 0.86% 44 0.34% dedic1220.hidehost.net
6 5672 3.00% 5672 3.05% 229860 0.82% 38 0.29% dedic1256.hidehost.net
7 5112 2.70% 5112 2.75% 207174 0.74% 34 0.26% dedic1255.hidehost.net
8 8318 4.40% 8318 4.48% 86502 0.31% 2 0.02% 81.162.104.167
9 1680 0.89% 1643 0.88% 56318 0.20% 9 0.07% lneuilly-657-1-25-61.w80-15.abo.wanadoo.fr
10 426 0.23% 426 0.23% 49009 0.17% 2 0.02% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by

Top 30 of 6202 Total Referrers
# Hits Referrer
1 8832 4.67% https://1loanow.com
2 3910 2.07% https://www.bigskycash.org
3 3860 2.04% https://apk.seozp.ru/
4 2300 1.22% http://2012-drakon.ru/
5 2300 1.22% http://amurutro.ru/
6 2300 1.22% http://bazanaaltae.ru/
7 2300 1.22% http://faleristu.ru/
8 2300 1.22% http://gamesnice.ru/
9 2300 1.22% http://gameteam.ru/
10 2300 1.22% http://gerales.ru/
11 2300 1.22% http://godkozy.ru/
12 2300 1.22% http://gzi-ingushetia.ru/
13 2300 1.22% http://jusonline.ru/
14 2300 1.22% http://med-i.ru/
15 2300 1.22% http://medstatia.ru/
16 2300 1.22% http://miptic.ru/
17 2300 1.22% http://mirotto.ru/
18 2300 1.22% http://missnarcisse.ru/
19 2300 1.22% http://myimperia.ru/
20 2300 1.22% http://novoden.ru/
21 2300 1.22% http://odin-agent.ru/
22 2300 1.22% http://pearl-kmv.ru/
23 2300 1.22% http://podmikroskopom.ru/
24 2300 1.22% http://samarauber.ru/
25 2300 1.22% http://topsolidno.ru/
26 2300 1.22% http://tropikanka74.ru/
27 2300 1.22% http://turmouse.ru/
28 2300 1.22% http://wtfpost.ru/
29 2299 1.22% http://dragon-chelny.ru/
30 2299 1.22% http://faircg.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% data destruction powered by smf inurl:register.php

Top 15 of 992 Total User Agents
# Hits User Agent
1 73786 39.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4168 2.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 2226 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
4 1707 0.90% Mozilla/5.0+(compatible;+Baiduspider-render/2.0;++http://www.baidu.com/search/spider.html)
5 1671 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
6 1660 0.88% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 1655 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.119+Safari/537.36
8 1432 0.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 1428 0.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
10 1417 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 1404 0.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
12 1402 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
13 1402 0.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
14 1400 0.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 1393 0.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71

Usage by Country for March 2019

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 121738 64.35% 120527 64.90% 25722829 91.51% Unresolved/Unknown
2 35262 18.64% 35125 18.91% 1214292 4.32% Network
3 9500 5.02% 8105 4.36% 532327 1.89% US Commercial
4 6577 3.48% 6577 3.54% 71300 0.25% Turkey
5 5782 3.06% 5671 3.05% 109807 0.39% Russian Federation
6 2945 1.56% 2857 1.54% 97248 0.35% France
7 1245 0.66% 1230 0.66% 35909 0.13% Canada
8 1231 0.65% 1140 0.61% 77175 0.27% Germany
9 838 0.44% 797 0.43% 34208 0.12% Switzerland
10 455 0.24% 455 0.25% 51033 0.18% Belarus
11 453 0.24% 449 0.24% 16370 0.06% Brazil
12 380 0.20% 135 0.07% 5350 0.02% Lebanon
13 310 0.16% 304 0.16% 11744 0.04% Ukraine
14 284 0.15% 262 0.14% 8195 0.03% Czech Republic
15 207 0.11% 207 0.11% 4327 0.02% Latvia
16 163 0.09% 163 0.09% 1770 0.01% Greece
17 153 0.08% 153 0.08% 7021 0.02% Indonesia
18 114 0.06% 113 0.06% 3056 0.01% Italy
19 100 0.05% 99 0.05% 16773 0.06% Non-Profit Organization
20 92 0.05% 63 0.03% 3750 0.01% Thailand
21 70 0.04% 22 0.01% 3059 0.01% China
22 68 0.04% 65 0.04% 2297 0.01% India
23 62 0.03% 62 0.03% 7843 0.03% US Educational
24 62 0.03% 59 0.03% 2851 0.01% Poland
25 61 0.03% 60 0.03% 1943 0.01% Colombia
26 48 0.03% 48 0.03% 4696 0.02% USSR (former)
27 44 0.02% 44 0.02% 2462 0.01% Hungary
28 41 0.02% 38 0.02% 1639 0.01% Viet Nam
29 40 0.02% 38 0.02% 2538 0.01% Cambodia
30 39 0.02% 39 0.02% 768 0.00% Ecuador


Generated by Webalizer Version 2.01