Usage Statistics for mediangroup.net

Summary Period: March 2018
Generated 01-Apr-2018 03:11 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 94890
Total Files 91692
Total Pages 45485
Total Visits 6943
Total KBytes 3593302
Total Unique Sites 2193
Total Unique URLs 606
Total Unique Referrers 689
Total Unique User Agents 610
. Avg Max
Hits per Hour 127 1510
Hits per Day 3060 6017
Files per Day 2957 5899
Pages per Day 1467 4810
Visits per Day 223 365
KBytes per Day 115913 198392
Hits by Response Code
Code 200 - OK 91692
Code 206 - Partial Content 357
Code 301 - Moved Permanently 6
Code 304 - Not Modified 523
Code 403 - Forbidden 85
Code 404 - Not Found 2107
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 20
Code 500 - Internal Server Error 99

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 4574 4.82% 4475 4.88% 2396 5.27% 119 1.71% 85 3.88% 150668 4.19%
2 2477 2.61% 2390 2.61% 857 1.88% 226 3.26% 181 8.25% 127613 3.55%
3 1630 1.72% 1497 1.63% 820 1.80% 151 2.17% 119 5.43% 76500 2.13%
4 1228 1.29% 1183 1.29% 576 1.27% 169 2.43% 115 5.24% 69192 1.93%
5 2998 3.16% 2863 3.12% 778 1.71% 168 2.42% 92 4.20% 104644 2.91%
6 3661 3.86% 3547 3.87% 941 2.07% 204 2.94% 182 8.30% 152511 4.24%
7 2030 2.14% 1967 2.15% 540 1.19% 133 1.92% 100 4.56% 78128 2.17%
8 3081 3.25% 2980 3.25% 498 1.09% 155 2.23% 133 6.06% 106046 2.95%
9 1783 1.88% 1758 1.92% 617 1.36% 117 1.69% 92 4.20% 71400 1.99%
10 1471 1.55% 1434 1.56% 797 1.75% 187 2.69% 87 3.97% 86645 2.41%
11 1825 1.92% 1768 1.93% 823 1.81% 179 2.58% 115 5.24% 101130 2.81%
12 3195 3.37% 3091 3.37% 787 1.73% 225 3.24% 140 6.38% 138303 3.85%
13 3141 3.31% 3058 3.34% 708 1.56% 200 2.88% 120 5.47% 123598 3.44%
14 3943 4.16% 3769 4.11% 993 2.18% 210 3.02% 138 6.29% 179083 4.98%
15 3142 3.31% 3043 3.32% 917 2.02% 195 2.81% 107 4.88% 131692 3.66%
16 2978 3.14% 2930 3.20% 1859 4.09% 235 3.38% 116 5.29% 110765 3.08%
17 2939 3.10% 2870 3.13% 1999 4.39% 247 3.56% 96 4.38% 95782 2.67%
18 1979 2.09% 1894 2.07% 1620 3.56% 196 2.82% 98 4.47% 83208 2.32%
19 2892 3.05% 2766 3.02% 1178 2.59% 226 3.26% 102 4.65% 101229 2.82%
20 1888 1.99% 1833 2.00% 845 1.86% 186 2.68% 90 4.10% 88194 2.45%
21 4057 4.28% 3848 4.20% 909 2.00% 236 3.40% 103 4.70% 158058 4.40%
22 4554 4.80% 4045 4.41% 1140 2.51% 244 3.51% 115 5.24% 139270 3.88%
23 6017 6.34% 5899 6.43% 3633 7.99% 308 4.44% 110 5.02% 198392 5.52%
24 5053 5.33% 4998 5.45% 4810 10.57% 296 4.26% 104 4.74% 122232 3.40%
25 1911 2.01% 1894 2.07% 1581 3.48% 235 3.38% 82 3.74% 95484 2.66%
26 4861 5.12% 4756 5.19% 3285 7.22% 351 5.06% 175 7.98% 149086 4.15%
27 2689 2.83% 2606 2.84% 1906 4.19% 365 5.26% 196 8.94% 81027 2.25%
28 4486 4.73% 4430 4.83% 2685 5.90% 317 4.57% 144 6.57% 134839 3.75%
29 3001 3.16% 2920 3.18% 1846 4.06% 297 4.28% 113 5.15% 125649 3.50%
30 2858 3.01% 2735 2.98% 1787 3.93% 318 4.58% 254 11.58% 131339 3.66%
31 2548 2.69% 2445 2.67% 1354 2.98% 287 4.13% 277 12.63% 81596 2.27%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1963 2.07% 61 1909 2.08% 55 1708 3.76% 3143 97421 2.71%
1 112 3472 3.66% 109 3385 3.69% 59 1850 4.07% 4081 126517 3.52%
2 68 2117 2.23% 65 2039 2.22% 48 1512 3.32% 2857 88574 2.46%
3 108 3351 3.53% 106 3298 3.60% 85 2659 5.85% 3732 115694 3.22%
4 67 2107 2.22% 65 2045 2.23% 59 1830 4.02% 3043 94321 2.62%
5 79 2473 2.61% 77 2392 2.61% 54 1688 3.71% 3428 106276 2.96%
6 107 3334 3.51% 104 3234 3.53% 50 1553 3.41% 3738 115886 3.23%
7 82 2543 2.68% 78 2434 2.65% 52 1641 3.61% 3620 112216 3.12%
8 132 4098 4.32% 127 3962 4.32% 61 1898 4.17% 5752 178307 4.96%
9 186 5770 6.08% 179 5553 6.06% 61 1920 4.22% 7433 230419 6.41%
10 189 5876 6.19% 183 5684 6.20% 55 1729 3.80% 6728 208583 5.80%
11 117 3631 3.83% 112 3489 3.81% 54 1689 3.71% 4425 137167 3.82%
12 121 3755 3.96% 117 3629 3.96% 73 2264 4.98% 4155 128803 3.58%
13 115 3567 3.76% 110 3439 3.75% 49 1535 3.37% 4273 132477 3.69%
14 211 6552 6.90% 194 6018 6.56% 56 1741 3.83% 7850 243344 6.77%
15 217 6741 7.10% 211 6561 7.16% 49 1524 3.35% 7378 228717 6.37%
16 195 6064 6.39% 190 5897 6.43% 51 1596 3.51% 6322 195996 5.45%
17 161 5007 5.28% 158 4913 5.36% 75 2351 5.17% 5134 159153 4.43%
18 127 3942 4.15% 122 3792 4.14% 60 1889 4.15% 4605 142754 3.97%
19 124 3844 4.05% 120 3722 4.06% 67 2100 4.62% 5328 165159 4.60%
20 150 4656 4.91% 146 4551 4.96% 82 2551 5.61% 5522 171188 4.76%
21 110 3428 3.61% 108 3349 3.65% 70 2189 4.81% 4046 125441 3.49%
22 111 3468 3.65% 108 3352 3.66% 65 2044 4.49% 4640 143849 4.00%
23 101 3131 3.30% 98 3045 3.32% 65 2024 4.45% 4679 145039 4.04%

Top 30 of 606 Total URLs
# Hits KBytes URL
1 29411 30.99% 309540 8.61% /webalizer/default.html
2 5127 5.40% 633845 17.64% /webalizer/usage_201802.html
3 4192 4.42% 821842 22.87% /
4 2700 2.85% 217925 6.06% /tablet/contact-us.html
5 2486 2.62% 697 0.02% /scripts/form-u15429.php
6 544 0.57% 179 0.00% /scripts/form-u3199.php
7 464 0.49% 57809 1.61% /webalizer/usage_201803.html
8 313 0.33% 39252 1.09% /webalizer/usage_201601.html
9 286 0.30% 2812 0.08% /css/site_global.css
10 246 0.26% 1461 0.04% /scripts/jquery.musemenu.js
11 241 0.25% 374 0.01% /scripts/jquery.watch.js
12 238 0.25% 8080 0.22% /scripts/museutils.js
13 227 0.24% 10095 0.28% /scripts/webpro.js
14 223 0.24% 994 0.03% /scripts/jquery.museoverlay.js
15 222 0.23% 3699 0.10% /scripts/musewpslideshow.js
16 221 0.23% 1260 0.04% /scripts/jquery.musepolyfill.bgsize.js
17 217 0.23% 2117 0.06% /scripts/touchswipe.js
18 205 0.22% 5769 0.16% /scripts/jquery.scrolleffects.js
19 193 0.20% 49547 1.38% /css/
20 192 0.20% 59 0.00% /css/master_a-master.css
21 189 0.20% 24631 0.69% /webalizer/usage_201712.html
22 179 0.19% 472 0.01% /scripts/museredirect.js
23 127 0.13% 562 0.02% /images/favicon.ico
24 125 0.13% 8781 0.24% /phone/
25 96 0.10% 6896 0.19% /tablet/
26 74 0.08% 9293 0.26% /webalizer/usage_201609.html
27 66 0.07% 5310 0.15% /phone/contact-us.html
28 60 0.06% 767 0.02% /phone/css/master_b-master.css
29 59 0.06% 703 0.02% /phone/css/
30 52 0.05% 466 0.01% /phone/css/master_a-master.css

Top 10 of 606 Total URLs By KBytes
# Hits KBytes URL
1 4192 4.42% 821842 22.87% /
2 5127 5.40% 633845 17.64% /webalizer/usage_201802.html
3 29411 30.99% 309540 8.61% /webalizer/default.html
4 2700 2.85% 217925 6.06% /tablet/contact-us.html
5 464 0.49% 57809 1.61% /webalizer/usage_201803.html
6 193 0.20% 49547 1.38% /css/
7 313 0.33% 39252 1.09% /webalizer/usage_201601.html
8 189 0.20% 24631 0.69% /webalizer/usage_201712.html
9 227 0.24% 10095 0.28% /scripts/webpro.js
10 74 0.08% 9293 0.26% /webalizer/usage_201609.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 29411 30.99% 1749 25.55% /webalizer/default.html
2 4192 4.42% 1706 24.92% /
3 2700 2.85% 1601 23.39% /tablet/contact-us.html
4 5127 5.40% 945 13.80% /webalizer/usage_201802.html
5 189 0.20% 179 2.61% /webalizer/usage_201712.html
6 313 0.33% 107 1.56% /webalizer/usage_201601.html
7 193 0.20% 69 1.01% /css/
8 125 0.13% 64 0.93% /phone/
9 59 0.06% 45 0.66% /phone/css/
10 96 0.10% 38 0.56% /tablet/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2700 2.85% 2405 35.65% /tablet/contact-us.html
2 29411 30.99% 1749 25.92% /webalizer/default.html
3 4192 4.42% 1559 23.11% /
4 5127 5.40% 271 4.02% /webalizer/usage_201802.html
5 313 0.33% 107 1.59% /webalizer/usage_201601.html
6 193 0.20% 102 1.51% /css/
7 189 0.20% 78 1.16% /webalizer/usage_201712.html
8 59 0.06% 66 0.98% /phone/css/
9 125 0.13% 38 0.56% /phone/
10 96 0.10% 35 0.52% /tablet/

Top 30 of 2193 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 8.27% 7852 8.56% 82674 2.30% 3 0.04% 176-8-89-85.broadband.kyivstar.net
2 4666 4.92% 4666 5.09% 53483 1.49% 74 1.07% workgroup
3 3954 4.17% 3930 4.29% 41380 1.15% 29 0.42% passagewaily-patent.volia.net
4 2423 2.55% 2415 2.63% 25426 0.71% 539 7.76% 46.161.9.29
5 2189 2.31% 2189 2.39% 270639 7.53% 60 0.86% l5-129-191-160.novotelecom.ru
6 2069 2.18% 2057 2.24% 21659 0.60% 518 7.46% 46.161.9.41
7 1896 2.00% 1896 2.07% 19964 0.56% 1 0.01% 46-118-126-240.broadband.kyivstar.net
8 1537 1.62% 1487 1.62% 51226 1.43% 6 0.09% 41.223.178.22
9 1417 1.49% 1417 1.55% 14915 0.42% 19 0.27% colo-253
10 1327 1.40% 1327 1.45% 13972 0.39% 22 0.32% host-176-36-21-189.la.net.ua
11 1212 1.28% 1195 1.30% 37342 1.04% 3 0.04% ip-213-135-227-52.static.luxdsl.pt.lu
12 1114 1.17% 1114 1.21% 45130 1.26% 557 8.02% customer.worldstream.nl
13 1102 1.16% 1073 1.17% 37908 1.05% 4 0.06% 89-156-148-217.rev.numericable.fr
14 1097 1.16% 1097 1.20% 44545 1.24% 549 7.91% 178-137-161-33.broadband.kyivstar.net
15 1047 1.10% 1001 1.09% 32465 0.90% 1 0.01% static-dcd-cqq-124121.business.bouyguestelecom.com
16 1003 1.06% 990 1.08% 25533 0.71% 3 0.04% nas-918-median
17 928 0.98% 901 0.98% 27444 0.76% 1 0.01% 18.161-14-84.ripe.coltfrance.com
18 892 0.94% 875 0.95% 25275 0.70% 3 0.04% 89-85-112-228.abo.bbox.fr
19 813 0.86% 810 0.88% 91460 2.55% 8 0.12% ip91-68.baltnet.ru
20 763 0.80% 741 0.81% 25598 0.71% 2 0.03% static.kpn.net
21 760 0.80% 741 0.81% 25599 0.71% 1 0.01% pd95b078a.dip0.t-ipconnect.de
22 757 0.80% 741 0.81% 25594 0.71% 1 0.01% ip-176-199-59-135.hsi06.unitymediagroup.de
23 751 0.79% 741 0.81% 25583 0.71% 2 0.03% business-24-134-10-241.pool2.vodafone-ip.de
24 736 0.78% 718 0.78% 94978 2.64% 21 0.30% 159.148.186.46
25 502 0.53% 502 0.55% 34371 0.96% 161 2.32% dedic1106.hidehost.net
26 500 0.53% 500 0.55% 5263 0.15% 6 0.09% 46.161.9.67
27 486 0.51% 486 0.53% 5117 0.14% 54 0.78% 185.225.208.31
28 486 0.51% 486 0.53% 33155 0.92% 162 2.33% win-84jr6n0pmvb
29 474 0.50% 474 0.52% 11388 0.32% 2 0.03% 70.42.131.170
30 435 0.46% 435 0.47% 29675 0.83% 145 2.09% win-c01hcj77486

Top 10 of 2193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2189 2.31% 2189 2.39% 270639 7.53% 60 0.86% l5-129-191-160.novotelecom.ru
2 736 0.78% 718 0.78% 94978 2.64% 21 0.30% 159.148.186.46
3 813 0.86% 810 0.88% 91460 2.55% 8 0.12% ip91-68.baltnet.ru
4 7852 8.27% 7852 8.56% 82674 2.30% 3 0.04% 176-8-89-85.broadband.kyivstar.net
5 4666 4.92% 4666 5.09% 53483 1.49% 74 1.07% workgroup
6 1537 1.62% 1487 1.62% 51226 1.43% 6 0.09% 41.223.178.22
7 300 0.32% 298 0.33% 45715 1.27% 77 1.11% 21.71.86.109.triolan.net
8 1114 1.17% 1114 1.21% 45130 1.26% 557 8.02% customer.worldstream.nl
9 1097 1.16% 1097 1.20% 44545 1.24% 549 7.91% 178-137-161-33.broadband.kyivstar.net
10 354 0.37% 354 0.39% 43987 1.22% 4 0.06% trs-tel.ru

Top 30 of 689 Total Referrers
# Hits Referrer
1 2457 2.59% http://xxxfax.com
2 1917 2.02% http://xxxfax.com/
3 1783 1.88% http://redwi.ru/
4 1500 1.58% https://tmstorrent.com/
5 948 1.00% http://master-climat.com.ua/
6 948 1.00% https://tel-number.ru
7 939 0.99% https://akvacenter.ru
8 868 0.91% http://era-nsk.com/
9 832 0.88% http://gdz-matematika-7klas.ru
10 828 0.87% http://bistro-dieta.ru
11 816 0.86% http://gdz-matematika-8klas.ru
12 812 0.86% http://gdz-matematika-5klas.ru/
13 800 0.84% http://lola-69xxx.me
14 736 0.78% http://prednisone-deltasone.party
15 714 0.75% https://leecom.ru
16 672 0.71% http://divprivat.ru/
17 672 0.71% http://lifetop.life/
18 672 0.71% http://virtual-local-numbers.com/
19 620 0.65% http://mp3bor.com/
20 620 0.65% https://toposvita.com/
21 609 0.64% http://rusvolvo.ru
22 600 0.63% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
23 594 0.63% http://rusvolvo.ru/uslugi/remont/
24 494 0.52% http://chidporn.com
25 476 0.50% http://onlinepharmacyhq.bid
26 469 0.49% http://ploshadki.biz.ua
27 416 0.44% http://levitranmh.party
28 403 0.42% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
29 401 0.42% http://www.activitysport.com.ua/Ulichnye-trenazhery
30 397 0.42% http://prof-trenageri.in.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% http://alprostadil365.org
2 1 20.00% alan
3 1 20.00% www.mediangroup.net

Top 15 of 610 Total User Agents
# Hits User Agent
1 7003 7.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 6346 6.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
3 3462 3.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
4 2946 3.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
5 2764 2.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 2275 2.40% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 1765 1.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
8 1716 1.81% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
9 1682 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 1678 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 1590 1.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0
12 1408 1.48% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.6
13 1296 1.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.108+Safari/537.36
14 1158 1.22% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
15 1102 1.16% Mozilla/5.0+(Windows+NT+6.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36

Usage by Country for March 2018

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 36097 38.04% 34944 38.11% 1332759 37.09% Unresolved/Unknown
2 23213 24.46% 22983 25.07% 504173 14.03% Network
3 8098 8.53% 7034 7.67% 454561 12.65% US Commercial
4 6630 6.99% 6399 6.98% 222888 6.20% France
5 5550 5.85% 5451 5.94% 556923 15.50% Russian Federation
6 4761 5.02% 4607 5.02% 177132 4.93% Germany
7 1671 1.76% 1660 1.81% 63419 1.76% Netherlands
8 1375 1.45% 1375 1.50% 18003 0.50% Ukraine
9 1224 1.29% 1207 1.32% 39759 1.11% Luxembourg
10 757 0.80% 738 0.80% 25528 0.71% Lebanon
11 632 0.67% 617 0.67% 18495 0.51% India
12 437 0.46% 373 0.41% 12930 0.36% Czech Republic
13 409 0.43% 371 0.40% 12853 0.36% Finland
14 399 0.42% 390 0.43% 16165 0.45% US Educational
15 387 0.41% 375 0.41% 12848 0.36% Australia
16 383 0.40% 374 0.41% 13134 0.37% Lithuania
17 373 0.39% 366 0.40% 12612 0.35% Belgium
18 372 0.39% 370 0.40% 12784 0.36% Liechtenstein
19 359 0.38% 356 0.39% 11959 0.33% Brazil
20 353 0.37% 352 0.38% 9180 0.26% Poland
21 295 0.31% 290 0.32% 7941 0.22% China
22 222 0.23% 207 0.23% 11669 0.32% Non-Profit Organization
23 200 0.21% 200 0.22% 2102 0.06% Belarus
24 181 0.19% 180 0.20% 5256 0.15% Italy
25 176 0.19% 172 0.19% 2301 0.06% Philippines
26 56 0.06% 56 0.06% 9672 0.27% Sweden
27 42 0.04% 38 0.04% 3392 0.09% Switzerland
28 39 0.04% 37 0.04% 1376 0.04% Japan
29 35 0.04% 35 0.04% 578 0.02% Greece
30 28 0.03% 7 0.01% 2119 0.06% Viet Nam


Generated by Webalizer Version 2.01