Usage Statistics for mediangroup.net

Summary Period: July 2018
Generated 01-Aug-2018 03:12 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 72795
Total Files 69980
Total Pages 40963
Total Visits 9496
Total KBytes 3735471
Total Unique Sites 3927
Total Unique URLs 629
Total Unique Referrers 1390
Total Unique User Agents 751
. Avg Max
Hits per Hour 97 1059
Hits per Day 2348 5071
Files per Day 2257 4949
Pages per Day 1321 3217
Visits per Day 306 587
KBytes per Day 120499 414262
Hits by Response Code
Code 200 - OK 69980
Code 206 - Partial Content 26
Code 301 - Moved Permanently 12
Code 304 - Not Modified 233
Code 403 - Forbidden 16
Code 404 - Not Found 2504
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 21
Code 500 - Internal Server Error 2

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 1235 1.70% 1159 1.66% 627 1.53% 315 3.32% 274 6.98% 141790 3.80%
2 2106 2.89% 1976 2.82% 1782 4.35% 474 4.99% 392 9.98% 72194 1.93%
3 5071 6.97% 4949 7.07% 3217 7.85% 427 4.50% 339 8.63% 152503 4.08%
4 4634 6.37% 4452 6.36% 2372 5.79% 249 2.62% 179 4.56% 146619 3.93%
5 3933 5.40% 3881 5.55% 2742 6.69% 441 4.64% 366 9.32% 106634 2.85%
6 1715 2.36% 1668 2.38% 912 2.23% 269 2.83% 177 4.51% 77660 2.08%
7 1161 1.59% 1129 1.61% 396 0.97% 215 2.26% 149 3.79% 64695 1.73%
8 1363 1.87% 1305 1.86% 341 0.83% 232 2.44% 150 3.82% 74594 2.00%
9 3062 4.21% 2988 4.27% 1369 3.34% 254 2.67% 204 5.19% 115873 3.10%
10 3939 5.41% 3870 5.53% 2306 5.63% 270 2.84% 163 4.15% 130375 3.49%
11 3424 4.70% 3370 4.82% 2721 6.64% 315 3.32% 224 5.70% 99609 2.67%
12 2411 3.31% 2358 3.37% 1777 4.34% 413 4.35% 349 8.89% 92300 2.47%
13 3639 5.00% 3153 4.51% 1961 4.79% 587 6.18% 493 12.55% 117092 3.13%
14 884 1.21% 858 1.23% 745 1.82% 262 2.76% 209 5.32% 51175 1.37%
15 1446 1.99% 1237 1.77% 709 1.73% 281 2.96% 169 4.30% 83574 2.24%
16 1752 2.41% 1682 2.40% 824 2.01% 389 4.10% 291 7.41% 100052 2.68%
17 2406 3.31% 2327 3.33% 714 1.74% 329 3.46% 174 4.43% 114582 3.07%
18 3012 4.14% 2925 4.18% 625 1.53% 244 2.57% 147 3.74% 118235 3.17%
19 2852 3.92% 2803 4.01% 806 1.97% 346 3.64% 218 5.55% 114788 3.07%
20 3379 4.64% 3291 4.70% 1620 3.95% 455 4.79% 329 8.38% 127527 3.41%
21 1339 1.84% 1296 1.85% 890 2.17% 270 2.84% 212 5.40% 54482 1.46%
22 965 1.33% 822 1.17% 642 1.57% 173 1.82% 147 3.74% 40272 1.08%
23 1019 1.40% 946 1.35% 671 1.64% 230 2.42% 154 3.92% 58333 1.56%
24 1275 1.75% 1128 1.61% 491 1.20% 267 2.81% 158 4.02% 68668 1.84%
25 2325 3.19% 2258 3.23% 1041 2.54% 301 3.17% 190 4.84% 284951 7.63%
26 1799 2.47% 1729 2.47% 791 1.93% 306 3.22% 198 5.04% 134262 3.59%
27 1731 2.38% 1676 2.39% 1493 3.64% 228 2.40% 184 4.69% 178930 4.79%
28 1190 1.63% 1152 1.65% 1006 2.46% 238 2.51% 139 3.54% 64481 1.73%
29 743 1.02% 697 1.00% 506 1.24% 226 2.38% 141 3.59% 55083 1.47%
30 3153 4.33% 3101 4.43% 2198 5.37% 256 2.70% 131 3.34% 279874 7.49%
31 3832 5.26% 3794 5.42% 2668 6.51% 274 2.89% 232 5.91% 414262 11.09%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2049 2.81% 64 2005 2.87% 45 1410 3.44% 3914 121336 3.25%
1 56 1743 2.39% 54 1701 2.43% 48 1494 3.65% 3999 123964 3.32%
2 62 1936 2.66% 60 1889 2.70% 53 1646 4.02% 4307 133517 3.57%
3 88 2733 3.75% 83 2589 3.70% 66 2061 5.03% 5740 177937 4.76%
4 56 1738 2.39% 53 1650 2.36% 45 1407 3.43% 3596 111475 2.98%
5 58 1827 2.51% 57 1777 2.54% 44 1368 3.34% 3125 96874 2.59%
6 64 1994 2.74% 63 1960 2.80% 49 1544 3.77% 3280 101675 2.72%
7 68 2111 2.90% 66 2063 2.95% 45 1396 3.41% 3532 109481 2.93%
8 95 2970 4.08% 91 2823 4.03% 51 1596 3.90% 4550 141065 3.78%
9 130 4046 5.56% 126 3916 5.60% 50 1579 3.85% 6011 186356 4.99%
10 173 5386 7.40% 169 5253 7.51% 54 1682 4.11% 7674 237895 6.37%
11 139 4312 5.92% 124 3873 5.53% 89 2779 6.78% 8581 266004 7.12%
12 113 3504 4.81% 105 3282 4.69% 56 1740 4.25% 5267 163275 4.37%
13 84 2616 3.59% 82 2562 3.66% 50 1563 3.82% 4342 134611 3.60%
14 135 4202 5.77% 131 4076 5.82% 49 1545 3.77% 5643 174932 4.68%
15 188 5835 8.02% 178 5518 7.89% 57 1795 4.38% 8551 265091 7.10%
16 118 3675 5.05% 116 3607 5.15% 64 2004 4.89% 5917 183431 4.91%
17 103 3195 4.39% 100 3106 4.44% 49 1549 3.78% 5331 165255 4.42%
18 82 2569 3.53% 76 2370 3.39% 58 1805 4.41% 3733 115724 3.10%
19 109 3405 4.68% 104 3247 4.64% 58 1802 4.40% 4902 151953 4.07%
20 102 3175 4.36% 100 3109 4.44% 46 1448 3.53% 5792 179543 4.81%
21 100 3108 4.27% 97 3027 4.33% 77 2414 5.89% 4414 136826 3.66%
22 81 2536 3.48% 79 2470 3.53% 49 1543 3.77% 4208 130459 3.49%
23 68 2130 2.93% 67 2107 3.01% 57 1793 4.38% 4090 126792 3.39%

Top 30 of 629 Total URLs
# Hits KBytes URL
1 22926 31.49% 241332 6.46% /webalizer/default.html
2 5453 7.49% 1394513 37.33% /
3 5242 7.20% 649552 17.39% /webalizer/usage_201807.html
4 3682 5.06% 297295 7.96% /tablet/contact-us.html
5 2978 4.09% 844 0.02% /scripts/form-u15429.php
6 938 1.29% 115970 3.10% /webalizer/usage_201802.html
7 268 0.37% 33530 0.90% /webalizer/usage_201711.html
8 242 0.33% 31542 0.84% /webalizer/usage_201712.html
9 237 0.33% 2346 0.06% /css/site_global.css
10 197 0.27% 1174 0.03% /scripts/jquery.musemenu.js
11 194 0.27% 6614 0.18% /scripts/museutils.js
12 189 0.26% 294 0.01% /scripts/jquery.watch.js
13 181 0.25% 1036 0.03% /scripts/jquery.musepolyfill.bgsize.js
14 178 0.24% 469 0.01% /scripts/museredirect.js
15 174 0.24% 43977 1.18% /css/
16 170 0.23% 761 0.02% /scripts/jquery.museoverlay.js
17 170 0.23% 7593 0.20% /scripts/webpro.js
18 169 0.23% 52 0.00% /css/master_a-master.css
19 163 0.22% 2728 0.07% /scripts/musewpslideshow.js
20 160 0.22% 1568 0.04% /scripts/touchswipe.js
21 144 0.20% 4072 0.11% /scripts/jquery.scrolleffects.js
22 127 0.17% 16531 0.44% /webalizer/usage_201806.html
23 97 0.13% 441 0.01% /images/favicon.ico
24 78 0.11% 5084 0.14% /phone/
25 60 0.08% 780 0.02% /phone/css/master_b-master.css
26 58 0.08% 703 0.02% /phone/css/
27 58 0.08% 4181 0.11% /tablet/
28 49 0.07% 4065 0.11% /phone/contact-us.html
29 43 0.06% 5390 0.14% /webalizer/usage_201710.html
30 41 0.06% 391 0.01% /tablet/css/master_a-master.css

Top 10 of 629 Total URLs By KBytes
# Hits KBytes URL
1 5453 7.49% 1394513 37.33% /
2 5242 7.20% 649552 17.39% /webalizer/usage_201807.html
3 3682 5.06% 297295 7.96% /tablet/contact-us.html
4 22926 31.49% 241332 6.46% /webalizer/default.html
5 938 1.29% 115970 3.10% /webalizer/usage_201802.html
6 174 0.24% 43977 1.18% /css/
7 268 0.37% 33530 0.90% /webalizer/usage_201711.html
8 242 0.33% 31542 0.84% /webalizer/usage_201712.html
9 127 0.17% 16531 0.44% /webalizer/usage_201806.html
10 170 0.23% 7593 0.20% /scripts/webpro.js

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 5453 7.49% 3066 33.45% /
2 22926 31.49% 2504 27.32% /webalizer/default.html
3 3682 5.06% 2377 25.93% /tablet/contact-us.html
4 268 0.37% 245 2.67% /webalizer/usage_201711.html
5 242 0.33% 231 2.52% /webalizer/usage_201712.html
6 174 0.24% 68 0.74% /css/
7 78 0.11% 59 0.64% /phone/
8 5242 7.20% 56 0.61% /webalizer/usage_201807.html
9 938 1.29% 45 0.49% /webalizer/usage_201802.html
10 58 0.08% 42 0.46% /tablet/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 5453 7.49% 2970 32.63% /
2 3682 5.06% 2927 32.16% /tablet/contact-us.html
3 22926 31.49% 2508 27.56% /webalizer/default.html
4 174 0.24% 95 1.04% /css/
5 5242 7.20% 55 0.60% /webalizer/usage_201807.html
6 58 0.08% 48 0.53% /phone/css/
7 43 0.06% 42 0.46% /webalizer/usage_201710.html
8 242 0.33% 37 0.41% /webalizer/usage_201712.html
9 78 0.11% 36 0.40% /phone/
10 58 0.08% 33 0.36% /tablet/

Top 30 of 3927 Total Sites
# Hits Files KBytes Visits Hostname
1 12085 16.60% 12076 17.26% 576364 15.43% 12 0.13% host-176-36-21-189.la.net.ua
2 3692 5.07% 3692 5.28% 38918 1.04% 17 0.18% 178-137-16-12.broadband.kyivstar.net
3 1675 2.30% 1675 2.39% 17658 0.47% 335 3.53% 46.161.9.29
4 1554 2.13% 1554 2.22% 62954 1.69% 774 8.15% customer.worldstream.nl
5 1411 1.94% 1411 2.02% 57251 1.53% 702 7.39% dedic1113.hidehost.net
6 1185 1.63% 1185 1.69% 91181 2.44% 99 1.04% 134-249-168-133.broadband.kyivstar.net
7 1080 1.48% 1080 1.54% 11314 0.30% 11 0.12% 46-119-120-176.broadband.kyivstar.net
8 1052 1.45% 1052 1.50% 11092 0.30% 17 0.18% 134-249-48-237.broadband.kyivstar.net
9 1008 1.38% 1008 1.44% 10619 0.28% 1 0.01% 178-137-94-6.broadband.kyivstar.net
10 877 1.20% 877 1.25% 273904 7.33% 10 0.11% wimaxuser3689-17.wateen.net
11 777 1.07% 743 1.06% 25635 0.69% 2 0.02% 46.209.9.50
12 766 1.05% 747 1.07% 26240 0.70% 3 0.03% c-73-93-81-221.hsd1.ca.comcast.net
13 760 1.04% 743 1.06% 25605 0.69% 2 0.02% office-surf.netw.fr
14 759 1.04% 740 1.06% 25595 0.69% 2 0.02% static.85-10-201-122.clients.your-server.de
15 650 0.89% 642 0.92% 19795 0.53% 1 0.01% ip
16 648 0.89% 648 0.93% 79950 2.14% 1 0.01% 31.184.199.222
17 632 0.87% 632 0.90% 46651 1.25% 117 1.23% static.70.132.76.144.clients.your-server.de
18 522 0.72% 522 0.75% 64723 1.73% 3 0.03% passagewaily-patent.volia.net
19 512 0.70% 512 0.73% 5398 0.14% 19 0.20% 37-115-185-26.broadband.kyivstar.net
20 401 0.55% 371 0.53% 12839 0.34% 1 0.01% pd9fa8e14.dip0.t-ipconnect.de
21 395 0.54% 370 0.53% 12825 0.34% 1 0.01% 80.245.21.84
22 395 0.54% 383 0.55% 13246 0.35% 1 0.01% 85.183.148.102
23 392 0.54% 0 0.00% 81 0.00% 1 0.01% 58.221.72.202
24 389 0.53% 370 0.53% 12814 0.34% 1 0.01% 159.50.16.171
25 389 0.53% 378 0.54% 13343 0.36% 1 0.01% 198.134.56.84
26 389 0.53% 372 0.53% 12818 0.34% 2 0.02% 80.214.73.41
27 388 0.53% 377 0.54% 12881 0.34% 1 0.01% abts-mum-dynamic-153.88.169.122.airtelbroadband.in
28 387 0.53% 371 0.53% 12804 0.34% 1 0.01% 194.126.31.4
29 386 0.53% 369 0.53% 13152 0.35% 1 0.01% 89.108.166.34
30 386 0.53% 371 0.53% 12812 0.34% 1 0.01% proxy1.ellisphere.com

Top 10 of 3927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12085 16.60% 12076 17.26% 576364 15.43% 12 0.13% host-176-36-21-189.la.net.ua
2 877 1.20% 877 1.25% 273904 7.33% 10 0.11% wimaxuser3689-17.wateen.net
3 295 0.41% 295 0.42% 100940 2.70% 167 1.76% 31.184.238.23
4 1185 1.63% 1185 1.69% 91181 2.44% 99 1.04% 134-249-168-133.broadband.kyivstar.net
5 648 0.89% 648 0.93% 79950 2.14% 1 0.01% 31.184.199.222
6 522 0.72% 522 0.75% 64723 1.73% 3 0.03% passagewaily-patent.volia.net
7 1554 2.13% 1554 2.22% 62954 1.69% 774 8.15% customer.worldstream.nl
8 1411 1.94% 1411 2.02% 57251 1.53% 702 7.39% dedic1113.hidehost.net
9 632 0.87% 632 0.90% 46651 1.25% 117 1.23% static.70.132.76.144.clients.your-server.de
10 3692 5.07% 3692 5.28% 38918 1.04% 17 0.18% 178-137-16-12.broadband.kyivstar.net

Top 30 of 1390 Total Referrers
# Hits Referrer
1 1280 1.76% http://cialissmx.com
2 1014 1.39% http://ebunok.info/
3 995 1.37% https://iqoption-com.eu/
4 745 1.02% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
5 701 0.96% http://happykiddi.com.ua/ulichnyie-trenazheryi
6 679 0.93% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 675 0.93% http://www.sportbiz.com.ua/Ulichnye-trenazhery
8 636 0.87% http://sportivniy.biz.ua
9 633 0.87% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 631 0.87% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
11 625 0.86% http://www.websiterankpro.com/
12 616 0.85% http://scamsbroker.com/
13 614 0.84% http://ploshadki.biz.ua
14 605 0.83% http://shvedki.in.ua
15 591 0.81% http://kardio-trenageri.in.ua
16 578 0.79% http://sport-ploshadki.in.ua
17 562 0.77% http://shvedki.biz.ua
18 535 0.73% http://sport-ploshadki.biz.ua
19 523 0.72% http://prof-trenageri.in.ua
20 512 0.70% https://cashoutback.ru/
21 484 0.66% http://ulichniy-trenager.biz.ua
22 435 0.60% http://www.activitysport.com.ua/Detskie-ploshhadki
23 425 0.58% http://www.sportbiz.com.ua/Detskie-ploschadki
24 415 0.57% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
25 400 0.55% http://www.sporthappy.com.ua/Detskie-ploschadki
26 395 0.54% http://happykiddi.com.ua/Detskie-ploshhadki
27 395 0.54% http://levitranmh.party
28 316 0.43% https://ecasino.space/
29 312 0.43% http://www.leon-zerkalo-9wsf.ru/
30 312 0.43% http://www.online-1x.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://antibiotika-de.xyz
2 1 50.00% http://prozac-fr.site

Top 15 of 751 Total User Agents
# Hits User Agent
1 3931 5.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3325 4.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
3 2568 3.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
4 1487 2.04% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
5 1116 1.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 1096 1.51% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
7 871 1.20% Mozilla/5.0+(compatible;+Baiduspider-render/2.0;++http://www.baidu.com/search/spider.html)
8 817 1.12% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
9 800 1.10% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 787 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
11 777 1.07% Mozilla/5.0+(Windows+NT+6.1;+rv:61.0)+Gecko/20100101+Firefox/61.0
12 765 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
13 762 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
14 759 1.04% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/69.0.3452.0+Safari/537.36
15 724 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for July 2018

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 23848 32.76% 22665 32.39% 1209429 32.38% Unresolved/Unknown
2 16419 22.56% 16095 23.00% 792928 21.23% Network
3 12182 16.73% 12167 17.39% 584068 15.64% Ukraine
4 6029 8.28% 5125 7.32% 440315 11.79% US Commercial
5 4600 6.32% 4467 6.38% 218629 5.85% Germany
6 1651 2.27% 1556 2.22% 110676 2.96% Russian Federation
7 1600 2.20% 1599 2.28% 70456 1.89% Netherlands
8 1181 1.62% 1155 1.65% 40329 1.08% France
9 754 1.04% 733 1.05% 25337 0.68% India
10 412 0.57% 400 0.57% 13347 0.36% Lebanon
11 398 0.55% 388 0.55% 15951 0.43% Colombia
12 394 0.54% 385 0.55% 14276 0.38% Turkey
13 387 0.53% 380 0.54% 14145 0.38% Lithuania
14 385 0.53% 374 0.53% 14726 0.39% Mexico
15 384 0.53% 383 0.55% 15255 0.41% Luxembourg
16 382 0.52% 371 0.53% 12805 0.34% United Arab Emirates
17 266 0.37% 263 0.38% 6217 0.17% Hungary
18 199 0.27% 197 0.28% 13213 0.35% Brazil
19 157 0.22% 157 0.22% 2376 0.06% Canada
20 136 0.19% 122 0.17% 13796 0.37% Italy
21 127 0.17% 127 0.18% 19071 0.51% Sweden
22 115 0.16% 115 0.16% 7663 0.21% Poland
23 80 0.11% 79 0.11% 20753 0.56% Non-Profit Organization
24 70 0.10% 50 0.07% 923 0.02% Czech Republic
25 54 0.07% 54 0.08% 3684 0.10% Georgia
26 38 0.05% 38 0.05% 1318 0.04% Viet Nam
27 37 0.05% 37 0.05% 5815 0.16% Ecuador
28 36 0.05% 36 0.05% 7405 0.20% Switzerland
29 36 0.05% 36 0.05% 3955 0.11% Indonesia
30 27 0.04% 27 0.04% 943 0.03% South Africa


Generated by Webalizer Version 2.01