Usage Statistics for mediangroup.net

Summary Period: November 2018
Generated 01-Dec-2018 01:18 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 227115
Total Files 225044
Total Pages 201689
Total Visits 10743
Total KBytes 64260708
Total Unique Sites 6277
Total Unique URLs 559
Total Unique Referrers 2981
Total Unique User Agents 641
. Avg Max
Hits per Hour 315 6021
Hits per Day 7570 10251
Files per Day 7501 10178
Pages per Day 6722 9490
Visits per Day 358 1034
KBytes per Day 2142024 2891881
Hits by Response Code
Undefined response code 1
Code 200 - OK 225044
Code 206 - Partial Content 21
Code 301 - Moved Permanently 3
Code 304 - Not Modified 404
Code 401 - Unauthorized 9
Code 403 - Forbidden 11
Code 404 - Not Found 1620
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 7610 3.35% 7571 3.36% 7065 3.50% 361 3.36% 291 4.64% 2273625 3.54%
2 7802 3.44% 7750 3.44% 7044 3.49% 354 3.30% 285 4.54% 2285037 3.56%
3 7463 3.29% 7412 3.29% 7230 3.58% 580 5.40% 509 8.11% 2260948 3.52%
4 7239 3.19% 7174 3.19% 6999 3.47% 335 3.12% 294 4.68% 2260360 3.52%
5 7528 3.31% 7494 3.33% 7000 3.47% 380 3.54% 340 5.42% 2261820 3.52%
6 7586 3.34% 7557 3.36% 7220 3.58% 345 3.21% 308 4.91% 2310648 3.60%
7 7951 3.50% 7904 3.51% 7182 3.56% 317 2.95% 293 4.67% 2309015 3.59%
8 7829 3.45% 7786 3.46% 7204 3.57% 338 3.15% 268 4.27% 2295514 3.57%
9 8915 3.93% 8852 3.93% 8185 4.06% 525 4.89% 477 7.60% 2308601 3.59%
10 8646 3.81% 8578 3.81% 8306 4.12% 244 2.27% 162 2.58% 2426848 3.78%
11 10251 4.51% 10178 4.52% 9490 4.71% 452 4.21% 386 6.15% 2891881 4.50%
12 6586 2.90% 6413 2.85% 4990 2.47% 336 3.13% 264 4.21% 1613534 2.51%
13 7465 3.29% 7410 3.29% 6827 3.38% 329 3.06% 258 4.11% 2210571 3.44%
14 8531 3.76% 8452 3.76% 6779 3.36% 239 2.22% 189 3.01% 2235719 3.48%
15 7506 3.30% 7428 3.30% 6810 3.38% 236 2.20% 169 2.69% 2269629 3.53%
16 9548 4.20% 9445 4.20% 7037 3.49% 235 2.19% 216 3.44% 2367641 3.68%
17 7431 3.27% 7371 3.28% 6790 3.37% 358 3.33% 317 5.05% 2148883 3.34%
18 5741 2.53% 5679 2.52% 5359 2.66% 197 1.83% 217 3.46% 1690398 2.63%
19 7058 3.11% 7003 3.11% 6342 3.14% 282 2.62% 271 4.32% 2019758 3.14%
20 7864 3.46% 7809 3.47% 6779 3.36% 162 1.51% 146 2.33% 2231841 3.47%
21 8654 3.81% 8564 3.81% 6866 3.40% 256 2.38% 219 3.49% 2265683 3.53%
22 8623 3.80% 8530 3.79% 7136 3.54% 281 2.62% 221 3.52% 2272465 3.54%
23 8021 3.53% 7966 3.54% 6800 3.37% 255 2.37% 227 3.62% 2212383 3.44%
24 6883 3.03% 6839 3.04% 6614 3.28% 271 2.52% 230 3.66% 2153287 3.35%
25 5799 2.55% 5750 2.56% 5556 2.75% 417 3.88% 254 4.05% 1757802 2.74%
26 4683 2.06% 4587 2.04% 3919 1.94% 392 3.65% 259 4.13% 1225447 1.91%
27 7117 3.13% 7006 3.11% 6555 3.25% 1034 9.62% 934 14.88% 2071228 3.22%
28 3237 1.43% 3149 1.40% 2161 1.07% 257 2.39% 240 3.82% 662476 1.03%
29 9275 4.08% 9191 4.08% 8357 4.14% 704 6.55% 639 10.18% 2766371 4.30%
30 8273 3.64% 8196 3.64% 7087 3.51% 348 3.24% 266 4.24% 2201297 3.43%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 284 8523 3.75% 281 8440 3.75% 266 8004 3.97% 85556 2566666 3.99%
1 329 9885 4.35% 327 9835 4.37% 306 9203 4.56% 88669 2660070 4.14%
2 305 9170 4.04% 301 9050 4.02% 279 8389 4.16% 89155 2674662 4.16%
3 324 9729 4.28% 322 9671 4.30% 311 9334 4.63% 92152 2764559 4.30%
4 284 8531 3.76% 282 8477 3.77% 274 8243 4.09% 87169 2615080 4.07%
5 280 8410 3.70% 277 8334 3.70% 269 8073 4.00% 87198 2615954 4.07%
6 283 8508 3.75% 282 8461 3.76% 269 8089 4.01% 87038 2611142 4.06%
7 344 10345 4.55% 342 10275 4.57% 334 10032 4.97% 108349 3250481 5.06%
8 272 8172 3.60% 270 8126 3.61% 262 7881 3.91% 84895 2546850 3.96%
9 347 10426 4.59% 343 10306 4.58% 264 7946 3.94% 87121 2613618 4.07%
10 350 10518 4.63% 346 10380 4.61% 264 7943 3.94% 86070 2582093 4.02%
11 284 8527 3.75% 281 8448 3.75% 257 7738 3.84% 83185 2495542 3.88%
12 494 14848 6.54% 489 14695 6.53% 459 13781 6.83% 150174 4505218 7.01%
13 307 9230 4.06% 305 9161 4.07% 263 7913 3.92% 84360 2530793 3.94%
14 319 9581 4.22% 317 9516 4.23% 273 8214 4.07% 88145 2644342 4.12%
15 310 9307 4.10% 306 9204 4.09% 265 7976 3.95% 86422 2592649 4.03%
16 350 10512 4.63% 348 10451 4.64% 297 8913 4.42% 89686 2690579 4.19%
17 334 10031 4.42% 326 9809 4.36% 255 7675 3.81% 83685 2510554 3.91%
18 329 9871 4.35% 323 9694 4.31% 252 7573 3.75% 81478 2444329 3.80%
19 300 9015 3.97% 298 8953 3.98% 253 7599 3.77% 81125 2433745 3.79%
20 284 8538 3.76% 282 8474 3.77% 257 7715 3.83% 81092 2432769 3.79%
21 267 8038 3.54% 266 7995 3.55% 254 7646 3.79% 80732 2421950 3.77%
22 284 8539 3.76% 282 8487 3.77% 261 7859 3.90% 83799 2513971 3.91%
23 295 8861 3.90% 293 8802 3.91% 265 7950 3.94% 84770 2543090 3.96%

Top 30 of 559 Total URLs
# Hits KBytes URL
1 185010 81.46% 62487718 97.24% /
2 5118 2.25% 53941 0.08% /webalizer/default.html
3 4671 2.06% 377150 0.59% /tablet/contact-us.html
4 4400 1.94% 1231 0.00% /scripts/form-u15429.php
5 2463 1.08% 314322 0.49% /webalizer/usage_201809.html
6 1032 0.45% 131088 0.20% /webalizer/usage_201808.html
7 896 0.39% 106771 0.17% /webalizer/usage_201811.html
8 469 0.21% 59438 0.09% /webalizer/usage_201807.html
9 373 0.16% 119 0.00% /scripts/form-u3199.php
10 237 0.10% 625 0.00% /scripts/museredirect.js
11 230 0.10% 1371 0.00% /scripts/jquery.musemenu.js
12 228 0.10% 7773 0.01% /scripts/museutils.js
13 226 0.10% 352 0.00% /scripts/jquery.watch.js
14 212 0.09% 1213 0.00% /scripts/jquery.musepolyfill.bgsize.js
15 201 0.09% 1990 0.00% /css/site_global.css
16 176 0.08% 2945 0.00% /scripts/musewpslideshow.js
17 175 0.08% 7816 0.01% /scripts/webpro.js
18 174 0.08% 779 0.00% /scripts/jquery.museoverlay.js
19 173 0.08% 1695 0.00% /scripts/touchswipe.js
20 169 0.07% 4779 0.01% /scripts/jquery.scrolleffects.js
21 152 0.07% 19811 0.03% /webalizer/usage_201712.html
22 129 0.06% 24977 0.04% /css/
23 122 0.05% 37 0.00% /css/master_a-master.css
24 89 0.04% 7383 0.01% /phone/contact-us.html
25 77 0.03% 5428 0.01% /tablet/
26 72 0.03% 327 0.00% /images/favicon.ico
27 67 0.03% 8382 0.01% /webalizer/usage_201711.html
28 57 0.03% 7144 0.01% /webalizer/usage_201710.html
29 52 0.02% 6602 0.01% /webalizer/usage_201708.html
30 51 0.02% 3620 0.01% /phone/

Top 10 of 559 Total URLs By KBytes
# Hits KBytes URL
1 185010 81.46% 62487718 97.24% /
2 4671 2.06% 377150 0.59% /tablet/contact-us.html
3 2463 1.08% 314322 0.49% /webalizer/usage_201809.html
4 1032 0.45% 131088 0.20% /webalizer/usage_201808.html
5 896 0.39% 106771 0.17% /webalizer/usage_201811.html
6 469 0.21% 59438 0.09% /webalizer/usage_201807.html
7 5118 2.25% 53941 0.08% /webalizer/default.html
8 129 0.06% 24977 0.04% /css/
9 152 0.07% 19811 0.03% /webalizer/usage_201712.html
10 67 0.03% 8382 0.01% /webalizer/usage_201711.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 185010 81.46% 4740 45.52% /
2 2463 1.08% 1616 15.52% /webalizer/usage_201809.html
3 5118 2.25% 1426 13.69% /webalizer/default.html
4 4671 2.06% 1055 10.13% /tablet/contact-us.html
5 896 0.39% 571 5.48% /webalizer/usage_201811.html
6 152 0.07% 147 1.41% /webalizer/usage_201712.html
7 129 0.06% 80 0.77% /css/
8 77 0.03% 63 0.61% /tablet/
9 67 0.03% 63 0.61% /webalizer/usage_201711.html
10 57 0.03% 47 0.45% /webalizer/usage_201710.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 185010 81.46% 4730 45.56% /
2 2463 1.08% 1615 15.56% /webalizer/usage_201809.html
3 5118 2.25% 1427 13.75% /webalizer/default.html
4 4671 2.06% 1344 12.95% /tablet/contact-us.html
5 896 0.39% 475 4.58% /webalizer/usage_201811.html
6 129 0.06% 83 0.80% /css/
7 77 0.03% 56 0.54% /tablet/
8 57 0.03% 50 0.48% /webalizer/usage_201710.html
9 89 0.04% 43 0.41% /phone/contact-us.html
10 45 0.02% 41 0.39% /tablet/css/

Top 30 of 6277 Total Sites
# Hits Files KBytes Visits Hostname
1 170012 74.86% 170012 75.55% 58675890 91.31% 5 0.05% ns3080373.ip-217-182-203.eu
2 3521 1.55% 3521 1.56% 145096 0.23% 280 2.61% customer.worldstream.nl
3 3060 1.35% 3060 1.36% 123964 0.19% 282 2.62% win-udi9c0cispi
4 2032 0.89% 2032 0.90% 21764 0.03% 498 4.64% 178-137-17-71.broadband.kyivstar.net
5 1000 0.44% 1000 0.44% 127146 0.20% 1 0.01% 195-154-168-128.rev.poneytelecom.eu
6 934 0.41% 934 0.42% 38415 0.06% 92 0.86% win-2r3eigqsumb
7 915 0.40% 915 0.41% 105264 0.16% 238 2.22% 178-137-85-93.broadband.kyivstar.net
8 748 0.33% 730 0.32% 25099 0.04% 2 0.02% lns-bzn-38-82-253-111-170.adsl.proxad.net
9 621 0.27% 620 0.28% 19119 0.03% 2 0.02% laubervilliers-656-1-275-124.w81-250.abo.wanadoo.fr
10 609 0.27% 609 0.27% 70061 0.11% 127 1.18% 37-115-185-113.broadband.kyivstar.net
11 499 0.22% 498 0.22% 12666 0.02% 1 0.01% 185.46.214.94
12 480 0.21% 480 0.21% 55220 0.09% 160 1.49% 46-119-119-241.broadband.kyivstar.net
13 456 0.20% 456 0.20% 57913 0.09% 3 0.03% passagewaily-patent.volia.net
14 393 0.17% 393 0.17% 45212 0.07% 74 0.69% 37-115-185-125.broadband.kyivstar.net
15 392 0.17% 371 0.16% 12823 0.02% 1 0.01% 80.12.39.232
16 392 0.17% 392 0.17% 26909 0.04% 131 1.22% dedic934.hidehost.net
17 386 0.17% 371 0.16% 12812 0.02% 1 0.01% mon75-24-78-249-246-89.fbx.proxad.net
18 384 0.17% 384 0.17% 4058 0.01% 32 0.30% 178-137-18-84.broadband.kyivstar.net
19 383 0.17% 372 0.17% 13150 0.02% 2 0.02% 213.128.140.130
20 382 0.17% 372 0.17% 12807 0.02% 1 0.01% 5-148-97-150.cust-5.exponential-e.net
21 382 0.17% 371 0.16% 12805 0.02% 1 0.01% 91-90-189-218.noc.fibertech.net.pl
22 382 0.17% 371 0.16% 12805 0.02% 1 0.01% 97-65-67-59.brescobroadband.com
23 382 0.17% 371 0.16% 12805 0.02% 1 0.01% nat.222-207.maryno.net
24 382 0.17% 371 0.16% 12805 0.02% 1 0.01% x55b6044e.dyn.telefonica.de
25 381 0.17% 371 0.16% 12803 0.02% 1 0.01% 185.89.86.25
26 381 0.17% 371 0.16% 12803 0.02% 1 0.01% 195.68.96.198
27 381 0.17% 372 0.17% 12811 0.02% 1 0.01% 210.104.208.203
28 381 0.17% 371 0.16% 12803 0.02% 1 0.01% 50-201-145-130-static.hfc.comcastbusiness.net
29 381 0.17% 371 0.16% 12803 0.02% 1 0.01% laubervilliers-656-1-181-163.w193-252.abo.wanadoo.fr
30 381 0.17% 371 0.16% 12803 0.02% 1 0.01% mail.groupexm.fr

Top 10 of 6277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170012 74.86% 170012 75.55% 58675890 91.31% 5 0.05% ns3080373.ip-217-182-203.eu
2 3521 1.55% 3521 1.56% 145096 0.23% 280 2.61% customer.worldstream.nl
3 1000 0.44% 1000 0.44% 127146 0.20% 1 0.01% 195-154-168-128.rev.poneytelecom.eu
4 3060 1.35% 3060 1.36% 123964 0.19% 282 2.62% win-udi9c0cispi
5 915 0.40% 915 0.41% 105264 0.16% 238 2.22% 178-137-85-93.broadband.kyivstar.net
6 609 0.27% 609 0.27% 70061 0.11% 127 1.18% 37-115-185-113.broadband.kyivstar.net
7 456 0.20% 456 0.20% 57913 0.09% 3 0.03% passagewaily-patent.volia.net
8 480 0.21% 480 0.21% 55220 0.09% 160 1.49% 46-119-119-241.broadband.kyivstar.net
9 393 0.17% 393 0.17% 45212 0.07% 74 0.69% 37-115-185-125.broadband.kyivstar.net
10 138 0.06% 138 0.06% 45191 0.07% 133 1.24% win-kqvlcho2uum

Top 30 of 2981 Total Referrers
# Hits Referrer
1 6100 2.69% http://1tvv.ru/
2 6100 2.69% http://apulogny.ru/
3 6100 2.69% http://artmoder.ru/
4 6100 2.69% http://factorius.ru/
5 6100 2.69% http://fundor.ru/
6 6100 2.69% http://gadalkin.com/
7 6100 2.69% http://godzmei2013.ru/
8 6100 2.69% http://mobile-novinki.ru/
9 6100 2.69% http://novosa.ru/
10 6100 2.69% http://ussr-steel.ru/
11 6098 2.68% http://sales-for-you.ru/
12 6097 2.68% http://hostinggame.ru/
13 6096 2.68% http://it-monsters.com.ua/
14 6091 2.68% http://thememaker.ru/
15 5100 2.25% http://257500.ru/
16 5100 2.25% http://fond-sovest.ru/
17 5100 2.25% http://gryzhainform.ru/
18 5100 2.25% http://guruseptik.ru/
19 5100 2.25% http://health-feed.ru/
20 5100 2.25% http://healthinsider.ru/
21 5100 2.25% http://trest777.ru/
22 5100 2.25% http://ukkbs.ru/
23 5099 2.25% http://medsanchast-26.ru/
24 5099 2.25% http://nepoleno.ru/
25 5098 2.24% http://replica-perm.ru/
26 5097 2.24% http://2012-god.ru/
27 5096 2.24% http://yesrp.ru/
28 5093 2.24% http://bezboduna.ru/
29 5093 2.24% http://parlajn-sberbank.ru/
30 4640 2.04% http://i-no.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://cialisnnq.com
2 1 50.00% http://sildenafil2018.icu

Top 15 of 641 Total User Agents
# Hits User Agent
1 182595 80.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2317 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
3 1781 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 1217 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 1001 0.44% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
6 975 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
7 833 0.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 748 0.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
9 715 0.31% Mozilla/5.0+(compatible;+Baiduspider-render/2.0;++http://www.baidu.com/search/spider.html)
10 661 0.29% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 613 0.27% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
12 558 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
13 543 0.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
14 485 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
15 452 0.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.93+Safari/537.36

Usage by Country for November 2018

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 192491 84.75% 191857 85.25% 60997837 94.92% Unresolved/Unknown
2 12559 5.53% 12210 5.43% 1073283 1.67% Network
3 5926 2.61% 5201 2.31% 574018 0.89% US Commercial
4 3829 1.69% 3827 1.70% 156933 0.24% Netherlands
5 3475 1.53% 3400 1.51% 490985 0.76% Russian Federation
6 2420 1.07% 2390 1.06% 79362 0.12% France
7 739 0.33% 670 0.30% 52263 0.08% Germany
8 727 0.32% 724 0.32% 163617 0.25% Brazil
9 493 0.22% 481 0.21% 39080 0.06% Poland
10 435 0.19% 426 0.19% 16686 0.03% India
11 421 0.19% 413 0.18% 21620 0.03% Bulgaria
12 377 0.17% 375 0.17% 13129 0.02% United Kingdom
13 374 0.16% 364 0.16% 12776 0.02% Lebanon
14 366 0.16% 351 0.16% 32866 0.05% Italy
15 287 0.13% 285 0.13% 80219 0.12% Colombia
16 206 0.09% 200 0.09% 39401 0.06% Ukraine
17 136 0.06% 135 0.06% 28003 0.04% Indonesia
18 118 0.05% 49 0.02% 9527 0.01% Non-Profit Organization
19 118 0.05% 85 0.04% 16749 0.03% Czech Republic
20 86 0.04% 86 0.04% 27609 0.04% Bangladesh
21 81 0.04% 81 0.04% 23124 0.04% Thailand
22 78 0.03% 78 0.03% 23520 0.04% Japan
23 78 0.03% 78 0.03% 6561 0.01% USSR (former)
24 74 0.03% 74 0.03% 10325 0.02% South Africa
25 70 0.03% 70 0.03% 21232 0.03% Ecuador
26 69 0.03% 69 0.03% 991 0.00% Nepal
27 59 0.03% 59 0.03% 18912 0.03% Lithuania
28 56 0.02% 56 0.02% 14830 0.02% Hungary
29 55 0.02% 55 0.02% 14985 0.02% Cambodia
30 55 0.02% 54 0.02% 15204 0.02% Turkey


Generated by Webalizer Version 2.01