Usage Statistics for mediangroup.net

Summary Period: February 2019
Generated 01-Mar-2019 01:34 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 193303
Total Files 190388
Total Pages 164466
Total Visits 14730
Total KBytes 39139781
Total Unique Sites 8373
Total Unique URLs 571
Total Unique Referrers 6639
Total Unique User Agents 593
. Avg Max
Hits per Hour 287 1690
Hits per Day 6903 10830
Files per Day 6799 10722
Pages per Day 5873 10129
Visits per Day 526 2177
KBytes per Day 1397849 2566783
Hits by Response Code
Undefined response code 1
Code 200 - OK 190388
Code 206 - Partial Content 26
Code 301 - Moved Permanently 12
Code 304 - Not Modified 455
Code 401 - Unauthorized 1
Code 403 - Forbidden 8
Code 404 - Not Found 2388
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 20

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 6029 3.12% 5889 3.09% 5659 3.44% 1999 13.57% 1728 20.64% 294736 0.75%
2 2040 1.06% 1977 1.04% 1337 0.81% 418 2.84% 373 4.45% 163900 0.42%
3 1647 0.85% 1556 0.82% 1289 0.78% 446 3.03% 380 4.54% 144489 0.37%
4 1779 0.92% 1713 0.90% 1422 0.86% 373 2.53% 348 4.16% 173223 0.44%
5 5060 2.62% 5013 2.63% 4086 2.48% 239 1.62% 199 2.38% 1109782 2.84%
6 7140 3.69% 7078 3.72% 6299 3.83% 266 1.81% 204 2.44% 1831082 4.68%
7 6840 3.54% 6788 3.57% 6435 3.91% 322 2.19% 260 3.11% 1818872 4.65%
8 10830 5.60% 10722 5.63% 9724 5.91% 856 5.81% 710 8.48% 2044926 5.22%
9 9029 4.67% 8747 4.59% 7807 4.75% 687 4.66% 534 6.38% 1851938 4.73%
10 5960 3.08% 5890 3.09% 5602 3.41% 199 1.35% 165 1.97% 1707338 4.36%
11 8022 4.15% 7879 4.14% 6315 3.84% 313 2.12% 260 3.11% 1851595 4.73%
12 10269 5.31% 10172 5.34% 8994 5.47% 717 4.87% 681 8.13% 1898983 4.85%
13 10200 5.28% 10114 5.31% 8414 5.12% 285 1.93% 216 2.58% 1872783 4.78%
14 8591 4.44% 8506 4.47% 8150 4.96% 381 2.59% 322 3.85% 1814654 4.64%
15 7895 4.08% 7853 4.12% 6892 4.19% 333 2.26% 170 2.03% 1772865 4.53%
16 8324 4.31% 8228 4.32% 6673 4.06% 447 3.03% 229 2.73% 1823127 4.66%
17 9855 5.10% 9810 5.15% 8883 5.40% 361 2.45% 193 2.31% 1771502 4.53%
18 8870 4.59% 8808 4.63% 7841 4.77% 279 1.89% 225 2.69% 1749352 4.47%
19 9403 4.86% 9297 4.88% 7769 4.72% 281 1.91% 243 2.90% 1780650 4.55%
20 7123 3.68% 7017 3.69% 5364 3.26% 319 2.17% 433 5.17% 1702005 4.35%
21 6776 3.51% 6679 3.51% 5584 3.40% 297 2.02% 331 3.95% 1741014 4.45%
22 6403 3.31% 6325 3.32% 5685 3.46% 247 1.68% 214 2.56% 1718614 4.39%
23 10677 5.52% 10501 5.52% 10129 6.16% 2177 14.78% 1902 22.72% 2566783 6.56%
24 6276 3.25% 6040 3.17% 5703 3.47% 218 1.48% 244 2.91% 1632961 4.17%
25 2969 1.54% 2866 1.51% 951 0.58% 241 1.64% 250 2.99% 167348 0.43%
26 8089 4.18% 7944 4.17% 6157 3.74% 523 3.55% 538 6.43% 932356 2.38%
27 3005 1.55% 2908 1.53% 2496 1.52% 568 3.86% 517 6.17% 551307 1.41%
28 4202 2.17% 4068 2.14% 2806 1.71% 1049 7.12% 831 9.92% 651593 1.66%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8110 4.20% 286 8014 4.21% 259 7271 4.42% 56788 1590057 4.06%
1 281 7878 4.08% 277 7782 4.09% 227 6380 3.88% 54831 1535265 3.92%
2 327 9165 4.74% 322 9016 4.74% 249 6995 4.25% 58318 1632910 4.17%
3 259 7262 3.76% 256 7183 3.77% 239 6705 4.08% 55471 1553199 3.97%
4 284 7952 4.11% 281 7885 4.14% 266 7472 4.54% 53578 1500184 3.83%
5 282 7908 4.09% 278 7810 4.10% 251 7048 4.29% 53860 1508078 3.85%
6 289 8111 4.20% 286 8010 4.21% 273 7654 4.65% 54521 1526578 3.90%
7 262 7345 3.80% 258 7245 3.81% 247 6929 4.21% 53646 1502092 3.84%
8 268 7507 3.88% 264 7414 3.89% 247 6929 4.21% 60399 1691173 4.32%
9 264 7407 3.83% 255 7145 3.75% 218 6123 3.72% 53809 1506645 3.85%
10 285 8001 4.14% 280 7844 4.12% 225 6304 3.83% 56164 1572595 4.02%
11 287 8039 4.16% 283 7924 4.16% 233 6527 3.97% 58083 1626320 4.16%
12 347 9723 5.03% 336 9409 4.94% 272 7639 4.64% 61011 1708306 4.36%
13 302 8463 4.38% 298 8369 4.40% 243 6824 4.15% 59238 1658651 4.24%
14 326 9142 4.73% 321 9005 4.73% 242 6796 4.13% 62146 1740097 4.45%
15 343 9626 4.98% 338 9488 4.98% 228 6388 3.88% 60561 1695703 4.33%
16 245 6868 3.55% 242 6800 3.57% 222 6224 3.78% 58836 1647401 4.21%
17 319 8942 4.63% 313 8784 4.61% 272 7639 4.64% 60074 1682068 4.30%
18 272 7632 3.95% 268 7505 3.94% 232 6497 3.95% 60138 1683862 4.30%
19 254 7127 3.69% 251 7050 3.70% 229 6418 3.90% 58771 1645582 4.20%
20 292 8188 4.24% 287 8061 4.23% 263 7377 4.49% 71743 2008800 5.13%
21 314 8797 4.55% 309 8672 4.55% 271 7598 4.62% 59423 1663842 4.25%
22 245 6864 3.55% 243 6807 3.58% 228 6390 3.89% 58703 1643681 4.20%
23 258 7246 3.75% 255 7166 3.76% 226 6339 3.85% 57739 1616693 4.13%

Top 30 of 571 Total URLs
# Hits KBytes URL
1 104892 54.26% 35475052 90.64% /
2 33422 17.29% 351551 0.90% /webalizer/default.html
3 12190 6.31% 1540844 3.94% /webalizer/usage_201811.html
4 8540 4.42% 689383 1.76% /tablet/contact-us.html
5 7996 4.14% 2247 0.01% /scripts/form-u15429.php
6 1172 0.61% 146633 0.37% /webalizer/usage_201711.html
7 894 0.46% 111614 0.29% /webalizer/usage_201901.html
8 614 0.32% 197 0.00% /scripts/form-u3199.php
9 505 0.26% 55581 0.14% /webalizer/usage_201902.html
10 336 0.17% 45383 0.12% /webalizer/usage_201712.html
11 319 0.17% 40827 0.10% /webalizer/usage_201809.html
12 214 0.11% 7296 0.02% /scripts/museutils.js
13 204 0.11% 318 0.00% /scripts/jquery.watch.js
14 199 0.10% 525 0.00% /scripts/museredirect.js
15 193 0.10% 1150 0.00% /scripts/jquery.musemenu.js
16 178 0.09% 1019 0.00% /scripts/jquery.musepolyfill.bgsize.js
17 173 0.09% 1713 0.00% /css/site_global.css
18 155 0.08% 4383 0.01% /scripts/jquery.scrolleffects.js
19 154 0.08% 2577 0.01% /scripts/musewpslideshow.js
20 149 0.08% 10782 0.03% /tablet/
21 143 0.07% 6387 0.02% /scripts/webpro.js
22 142 0.07% 1391 0.00% /scripts/touchswipe.js
23 138 0.07% 618 0.00% /scripts/jquery.museoverlay.js
24 109 0.06% 33 0.00% /css/master_a-master.css
25 108 0.06% 7856 0.02% /phone/
26 103 0.05% 19685 0.05% /css/
27 96 0.05% 441 0.00% /images/favicon.ico
28 92 0.05% 11374 0.03% /webalizer/usage_201802.html
29 83 0.04% 10537 0.03% /webalizer/usage_201708.html
30 37 0.02% 353 0.00% /tablet/css/master_a-master.css

Top 10 of 571 Total URLs By KBytes
# Hits KBytes URL
1 104892 54.26% 35475052 90.64% /
2 12190 6.31% 1540844 3.94% /webalizer/usage_201811.html
3 8540 4.42% 689383 1.76% /tablet/contact-us.html
4 33422 17.29% 351551 0.90% /webalizer/default.html
5 1172 0.61% 146633 0.37% /webalizer/usage_201711.html
6 894 0.46% 111614 0.29% /webalizer/usage_201901.html
7 505 0.26% 55581 0.14% /webalizer/usage_201902.html
8 336 0.17% 45383 0.12% /webalizer/usage_201712.html
9 319 0.17% 40827 0.10% /webalizer/usage_201809.html
10 103 0.05% 19685 0.05% /css/

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 33422 17.29% 5555 38.39% /webalizer/default.html
2 104892 54.26% 4154 28.71% /
3 894 0.46% 851 5.88% /webalizer/usage_201901.html
4 12190 6.31% 810 5.60% /webalizer/usage_201811.html
5 8540 4.42% 779 5.38% /tablet/contact-us.html
6 1172 0.61% 676 4.67% /webalizer/usage_201711.html
7 505 0.26% 469 3.24% /webalizer/usage_201902.html
8 319 0.17% 206 1.42% /webalizer/usage_201809.html
9 336 0.17% 170 1.17% /webalizer/usage_201712.html
10 92 0.05% 81 0.56% /webalizer/usage_201802.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 33422 17.29% 5564 38.56% /webalizer/default.html
2 104892 54.26% 4095 28.38% /
3 8540 4.42% 1594 11.05% /tablet/contact-us.html
4 894 0.46% 852 5.90% /webalizer/usage_201901.html
5 12190 6.31% 716 4.96% /webalizer/usage_201811.html
6 505 0.26% 468 3.24% /webalizer/usage_201902.html
7 336 0.17% 177 1.23% /webalizer/usage_201712.html
8 319 0.17% 142 0.98% /webalizer/usage_201809.html
9 149 0.08% 96 0.67% /tablet/
10 92 0.05% 72 0.50% /webalizer/usage_201802.html

Top 30 of 8373 Total Sites
# Hits Files KBytes Visits Hostname
1 94501 48.89% 94501 49.64% 32614934 83.33% 2 0.01% ns3080373.ip-217-182-203.eu
2 8404 4.35% 8404 4.41% 1062231 2.71% 13 0.09% host-176-36-21-189.la.net.ua
3 6099 3.16% 6099 3.20% 247118 0.63% 39 0.26% dedic1220.hidehost.net
4 5658 2.93% 5658 2.97% 59888 0.15% 5 0.03% 46-118-159-230.broadband.kyivstar.net
5 5544 2.87% 5544 2.91% 224755 0.57% 36 0.24% dedic1232.hidehost.net
6 4224 2.19% 4224 2.22% 44698 0.11% 1 0.01% 46-119-124-90.broadband.kyivstar.net
7 3508 1.81% 3508 1.84% 443419 1.13% 587 3.99% passagewaily-patent.volia.net
8 2944 1.52% 2944 1.55% 31156 0.08% 1 0.01% 46-119-114-123.broadband.kyivstar.net
9 2837 1.47% 2837 1.49% 979145 2.50% 8 0.05% 109.254.131.16
10 2487 1.29% 2487 1.31% 26320 0.07% 1 0.01% 46-119-123-234.broadband.kyivstar.net
11 2380 1.23% 2380 1.25% 25195 0.06% 1 0.01% 46-118-112-56.broadband.kyivstar.net
12 2168 1.12% 2168 1.14% 22950 0.06% 1 0.01% 178-137-90-30.broadband.kyivstar.net
13 1190 0.62% 1190 0.63% 136753 0.35% 7 0.05% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
14 1094 0.57% 1094 0.57% 11579 0.03% 4 0.03% 109.122.49.90
15 768 0.40% 742 0.39% 25616 0.07% 1 0.01% 9-100.net.strg.arte
16 697 0.36% 694 0.36% 23156 0.06% 2 0.01% ipfirex03.limpidit.com
17 503 0.26% 468 0.25% 15813 0.04% 2 0.01% 178.135.92.195
18 489 0.25% 489 0.26% 33600 0.09% 71 0.48% 62-210-139-12.rev.poneytelecom.eu
19 484 0.25% 484 0.25% 5091 0.01% 2 0.01% win-cq6ffm7skpb
20 442 0.23% 442 0.23% 4679 0.01% 2 0.01% 109.122.51.24
21 416 0.22% 382 0.20% 12889 0.03% 1 0.01% aaubervilliers-681-1-29-192.w90-88.abo.wanadoo.fr
22 406 0.21% 406 0.21% 28250 0.07% 63 0.43% 62-210-83-206.rev.poneytelecom.eu
23 399 0.21% 389 0.20% 14307 0.04% 1 0.01% outside-pool-a-251.santafe.edu
24 397 0.21% 371 0.19% 12831 0.03% 1 0.01% 186.73.158.77.rev.sfr.net
25 386 0.20% 370 0.19% 12809 0.03% 1 0.01% lstlambert-658-1-151-189.w217-128.abo.wanadoo.fr
26 385 0.20% 374 0.20% 12818 0.03% 1 0.01% 94.187.117.167
27 384 0.20% 371 0.19% 12808 0.03% 1 0.01% forti01.swisslink.ch
28 383 0.20% 372 0.20% 12809 0.03% 1 0.01% 194-208-135-086.tele.net
29 383 0.20% 371 0.19% 12806 0.03% 1 0.01% laubervilliers-657-1-13-211.w80-12.abo.wanadoo.fr
30 382 0.20% 372 0.20% 13488 0.03% 1 0.01% 104.192.74.233

Top 10 of 8373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94501 48.89% 94501 49.64% 32614934 83.33% 2 0.01% ns3080373.ip-217-182-203.eu
2 8404 4.35% 8404 4.41% 1062231 2.71% 13 0.09% host-176-36-21-189.la.net.ua
3 2837 1.47% 2837 1.49% 979145 2.50% 8 0.05% 109.254.131.16
4 3508 1.81% 3508 1.84% 443419 1.13% 587 3.99% passagewaily-patent.volia.net
5 6099 3.16% 6099 3.20% 247118 0.63% 39 0.26% dedic1220.hidehost.net
6 5544 2.87% 5544 2.91% 224755 0.57% 36 0.24% dedic1232.hidehost.net
7 1190 0.62% 1190 0.63% 136753 0.35% 7 0.05% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
8 5658 2.93% 5658 2.97% 59888 0.15% 5 0.03% 46-118-159-230.broadband.kyivstar.net
9 4224 2.19% 4224 2.22% 44698 0.11% 1 0.01% 46-119-124-90.broadband.kyivstar.net
10 489 0.25% 489 0.26% 33600 0.09% 71 0.48% 62-210-139-12.rev.poneytelecom.eu

Top 30 of 6639 Total Referrers
# Hits Referrer
1 3100 1.60% http://2012-drakon.ru/
2 3100 1.60% http://2015-god-kozy.ru/
3 3100 1.60% http://afuxijha.ru/
4 3100 1.60% http://akolyfun.ru/
5 3100 1.60% http://chudna.ru/
6 3100 1.60% http://faircg.ru/
7 3100 1.60% http://gamesnice.ru/
8 3100 1.60% http://gameteam.ru/
9 3100 1.60% http://gerales.ru/
10 3100 1.60% http://jusonline.ru/
11 3100 1.60% http://lubyanka007.ru/
12 3100 1.60% http://med-i.ru/
13 3100 1.60% http://missnarcisse.ru/
14 3100 1.60% http://myimperia.ru/
15 3100 1.60% http://nb-yanao.ru/
16 3100 1.60% http://novosel-msk.ru/
17 3100 1.60% http://salon-cherish.ru/
18 3100 1.60% http://spletnius.ru/
19 3100 1.60% http://sporiks.ru/
20 3100 1.60% http://timekids-gps.ru/
21 3100 1.60% http://tropikanka74.ru/
22 3100 1.60% http://ugmashholding.ru/
23 3100 1.60% http://v2013.ru/
24 3100 1.60% http://yanamk.ru/
25 3099 1.60% http://amurutro.ru/
26 3099 1.60% http://evamazai.ru/
27 3099 1.60% http://odin-agent.ru/
28 3099 1.60% http://samarauber.ru/
29 3098 1.60% http://solenba.ru/
30 3095 1.60% http://topsolidno.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://viagrappa.com

Top 15 of 593 Total User Agents
# Hits User Agent
1 105080 54.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4554 2.36% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 3596 1.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 3525 1.82% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 1972 1.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 1570 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
7 1537 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
8 1527 0.79% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 1271 0.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_3)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.3+Safari/605.1.15
10 1075 0.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
11 896 0.46% Mozilla/5.0+(compatible;+Baiduspider-render/2.0;++http://www.baidu.com/search/spider.html)
12 889 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 856 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
14 823 0.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
15 804 0.42% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36

Usage by Country for February 2019

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 123450 63.86% 122356 64.27% 35215407 89.97% Unresolved/Unknown
2 40838 21.13% 40625 21.34% 1436962 3.67% Network
3 9236 4.78% 8056 4.23% 632317 1.62% US Commercial
4 8544 4.42% 8540 4.49% 1076945 2.75% Ukraine
5 1774 0.92% 1701 0.89% 56006 0.14% France
6 1230 0.64% 1160 0.61% 131092 0.33% Russian Federation
7 1213 0.63% 1213 0.64% 139259 0.36% Belarus
8 895 0.46% 845 0.44% 60209 0.15% Germany
9 761 0.39% 742 0.39% 25604 0.07% Lebanon
10 526 0.27% 509 0.27% 52339 0.13% Brazil
11 473 0.24% 438 0.23% 19196 0.05% Czech Republic
12 472 0.24% 462 0.24% 19514 0.05% US Educational
13 453 0.23% 440 0.23% 19904 0.05% Switzerland
14 431 0.22% 420 0.22% 16124 0.04% Canada
15 395 0.20% 385 0.20% 13393 0.03% Belgium
16 253 0.13% 250 0.13% 26861 0.07% Indonesia
17 224 0.12% 175 0.09% 12865 0.03% Non-Profit Organization
18 146 0.08% 139 0.07% 8588 0.02% Italy
19 133 0.07% 132 0.07% 9659 0.02% India
20 133 0.07% 130 0.07% 11602 0.03% Poland
21 129 0.07% 129 0.07% 3037 0.01% Malaysia
22 94 0.05% 94 0.05% 7620 0.02% Colombia
23 76 0.04% 74 0.04% 6836 0.02% Viet Nam
24 62 0.03% 60 0.03% 2168 0.01% Australia
25 61 0.03% 61 0.03% 6479 0.02% Mexico
26 59 0.03% 59 0.03% 6840 0.02% Hungary
27 56 0.03% 52 0.03% 6374 0.02% Argentina
28 56 0.03% 55 0.03% 5647 0.01% Thailand
29 55 0.03% 53 0.03% 2020 0.01% Japan
30 48 0.02% 47 0.02% 5815 0.01% Netherlands


Generated by Webalizer Version 2.01