Usage Statistics for mediangroup.net

Summary Period: September 2021
Generated 01-Oct-2021 03:15 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 33979
Total Files 30514
Total Pages 23301
Total Visits 5289
Total KBytes 1779055
Total Unique Sites 1979
Total Unique URLs 538
Total Unique Referrers 1184
Total Unique User Agents 518
. Avg Max
Hits per Hour 47 858
Hits per Day 1132 2180
Files per Day 1017 2100
Pages per Day 776 1572
Visits per Day 176 280
KBytes per Day 59302 344767
Hits by Response Code
Undefined response code 2
Code 200 - OK 30514
Code 206 - Partial Content 3
Code 301 - Moved Permanently 18
Code 304 - Not Modified 1167
Code 403 - Forbidden 540
Code 404 - Not Found 1726
Code 405 - Method Not Allowed 9

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 558 1.64% 528 1.73% 477 2.05% 163 3.08% 82 4.14% 31060 1.75%
2 826 2.43% 780 2.56% 494 2.12% 195 3.69% 96 4.85% 33861 1.90%
3 1351 3.98% 1274 4.18% 940 4.03% 213 4.03% 93 4.70% 42634 2.40%
4 734 2.16% 658 2.16% 610 2.62% 199 3.76% 116 5.86% 26512 1.49%
5 942 2.77% 880 2.88% 866 3.72% 153 2.89% 101 5.10% 33060 1.86%
6 1700 5.00% 1641 5.38% 978 4.20% 149 2.82% 120 6.06% 58001 3.26%
7 892 2.63% 852 2.79% 847 3.64% 143 2.70% 84 4.24% 24030 1.35%
8 1332 3.92% 1239 4.06% 1287 5.52% 239 4.52% 122 6.16% 28705 1.61%
9 660 1.94% 576 1.89% 624 2.68% 145 2.74% 110 5.56% 23022 1.29%
10 1440 4.24% 1386 4.54% 618 2.65% 146 2.76% 205 10.36% 43078 2.42%
11 786 2.31% 677 2.22% 627 2.69% 174 3.29% 154 7.78% 32439 1.82%
12 1090 3.21% 930 3.05% 699 3.00% 169 3.20% 117 5.91% 38613 2.17%
13 571 1.68% 470 1.54% 488 2.09% 148 2.80% 118 5.96% 31879 1.79%
14 2049 6.03% 1210 3.97% 963 4.13% 260 4.92% 144 7.28% 49446 2.78%
15 1339 3.94% 1280 4.19% 1039 4.46% 280 5.29% 132 6.67% 39700 2.23%
16 704 2.07% 596 1.95% 605 2.60% 200 3.78% 113 5.71% 30398 1.71%
17 1015 2.99% 928 3.04% 656 2.82% 231 4.37% 129 6.52% 36653 2.06%
18 732 2.15% 673 2.21% 680 2.92% 150 2.84% 103 5.20% 107907 6.07%
19 1801 5.30% 1509 4.95% 1572 6.75% 181 3.42% 98 4.95% 344767 19.38%
20 1933 5.69% 1877 6.15% 1206 5.18% 259 4.90% 145 7.33% 53100 2.98%
21 1144 3.37% 1101 3.61% 915 3.93% 175 3.31% 101 5.10% 26795 1.51%
22 1295 3.81% 1242 4.07% 530 2.27% 156 2.95% 99 5.00% 50926 2.86%
23 784 2.31% 727 2.38% 715 3.07% 165 3.12% 99 5.00% 29082 1.63%
24 837 2.46% 748 2.45% 728 3.12% 144 2.72% 106 5.36% 25528 1.43%
25 2180 6.42% 2100 6.88% 1339 5.75% 151 2.85% 120 6.06% 327509 18.41%
26 731 2.15% 666 2.18% 572 2.45% 164 3.10% 197 9.95% 37045 2.08%
27 1074 3.16% 1005 3.29% 488 2.09% 136 2.57% 108 5.46% 41093 2.31%
28 1339 3.94% 1292 4.23% 498 2.14% 137 2.59% 97 4.90% 59482 3.34%
29 1133 3.33% 709 2.32% 540 2.32% 164 3.10% 121 6.11% 41471 2.33%
30 1007 2.96% 960 3.15% 700 3.00% 177 3.35% 88 4.45% 31259 1.76%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1221 3.59% 37 1132 3.71% 24 740 3.18% 1694 50826 2.86%
1 24 729 2.15% 22 687 2.25% 22 678 2.91% 1123 33704 1.89%
2 29 899 2.65% 26 793 2.60% 27 826 3.54% 1884 56507 3.18%
3 33 1008 2.97% 28 867 2.84% 28 859 3.69% 1572 47146 2.65%
4 35 1050 3.09% 33 992 3.25% 32 980 4.21% 1609 48284 2.71%
5 38 1147 3.38% 34 1035 3.39% 34 1029 4.42% 1358 40744 2.29%
6 42 1262 3.71% 37 1139 3.73% 36 1081 4.64% 1219 36564 2.06%
7 35 1053 3.10% 30 926 3.03% 31 949 4.07% 940 28209 1.59%
8 39 1172 3.45% 36 1102 3.61% 36 1109 4.76% 2118 63529 3.57%
9 38 1156 3.40% 36 1089 3.57% 36 1085 4.66% 2547 76415 4.30%
10 48 1448 4.26% 46 1384 4.54% 37 1133 4.86% 3275 98249 5.52%
11 96 2894 8.52% 81 2450 8.03% 36 1104 4.74% 4114 123419 6.94%
12 39 1178 3.47% 35 1077 3.53% 33 1000 4.29% 2580 77414 4.35%
13 35 1068 3.14% 34 1026 3.36% 33 1006 4.32% 2303 69091 3.88%
14 44 1330 3.91% 42 1273 4.17% 34 1037 4.45% 2544 76330 4.29%
15 79 2391 7.04% 64 1941 6.36% 34 1031 4.42% 3148 94436 5.31%
16 68 2057 6.05% 52 1588 5.20% 34 1032 4.43% 3229 96856 5.44%
17 45 1375 4.05% 43 1290 4.23% 31 933 4.00% 2675 80242 4.51%
18 44 1337 3.93% 41 1257 4.12% 32 984 4.22% 3183 95482 5.37%
19 55 1667 4.91% 52 1573 5.16% 33 1012 4.34% 3466 103967 5.84%
20 39 1198 3.53% 29 871 2.85% 29 896 3.85% 2429 72855 4.10%
21 64 1925 5.67% 60 1808 5.93% 31 940 4.03% 3789 113665 6.39%
22 56 1695 4.99% 53 1614 5.29% 30 902 3.87% 3328 99830 5.61%
23 57 1719 5.06% 53 1600 5.24% 31 955 4.10% 3176 95290 5.36%

Top 30 of 538 Total URLs
# Hits KBytes URL
1 14984 44.10% 158092 8.89% /webalizer/default.html
2 4830 14.21% 1112499 62.53% /
3 525 1.55% 39651 2.23% /tablet/contact-us.html
4 216 0.64% 26697 1.50% /webalizer/usage_201903.html
5 175 0.52% 22881 1.29% /tablet/communication.html
6 161 0.47% 12537 0.70% /phone/contact-us.html
7 146 0.43% 18536 1.04% /webalizer/usage_201708.html
8 108 0.32% 1069 0.06% /css/site_global.css
9 94 0.28% 248 0.01% /scripts/museredirect.js
10 94 0.28% 3205 0.18% /scripts/museutils.js
11 92 0.27% 143 0.01% /scripts/jquery.watch.js
12 91 0.27% 892 0.05% /scripts/touchswipe.js
13 90 0.26% 22894 1.29% /css/
14 90 0.26% 1506 0.08% /scripts/musewpslideshow.js
15 89 0.26% 509 0.03% /scripts/jquery.musepolyfill.bgsize.js
16 89 0.26% 3975 0.22% /scripts/webpro.js
17 88 0.26% 394 0.02% /scripts/jquery.museoverlay.js
18 88 0.26% 2489 0.14% /scripts/jquery.scrolleffects.js
19 87 0.26% 519 0.03% /scripts/jquery.musemenu.js
20 85 0.25% 26 0.00% /css/master_a-master.css
21 82 0.24% 10688 0.60% /webalizer/usage_201712.html
22 80 0.24% 4856 0.27% /phone/
23 54 0.16% 3961 0.22% /tablet/
24 52 0.15% 4519 0.25% /scripts/jquery-1.8.3.min.js
25 39 0.11% 179 0.01% /images/favicon.ico
26 39 0.11% 5077 0.29% /webalizer/usage_201806.html
27 36 0.11% 4565 0.26% /webalizer/usage_201803.html
28 36 0.11% 4572 0.26% /webalizer/usage_201807.html
29 32 0.09% 2629 0.15% /phone/communication.html
30 32 0.09% 3942 0.22% /webalizer/usage_201808.html

Top 10 of 538 Total URLs By KBytes
# Hits KBytes URL
1 4830 14.21% 1112499 62.53% /
2 14984 44.10% 158092 8.89% /webalizer/default.html
3 525 1.55% 39651 2.23% /tablet/contact-us.html
4 216 0.64% 26697 1.50% /webalizer/usage_201903.html
5 90 0.26% 22894 1.29% /css/
6 175 0.52% 22881 1.29% /tablet/communication.html
7 146 0.43% 18536 1.04% /webalizer/usage_201708.html
8 161 0.47% 12537 0.70% /phone/contact-us.html
9 82 0.24% 10688 0.60% /webalizer/usage_201712.html
10 39 0.11% 5077 0.29% /webalizer/usage_201806.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 4830 14.21% 1603 33.31% /
2 14984 44.10% 1539 31.98% /webalizer/default.html
3 525 1.55% 320 6.65% /tablet/contact-us.html
4 216 0.64% 207 4.30% /webalizer/usage_201903.html
5 146 0.43% 141 2.93% /webalizer/usage_201708.html
6 82 0.24% 57 1.18% /webalizer/usage_201712.html
7 90 0.26% 46 0.96% /css/
8 80 0.24% 45 0.93% /phone/
9 36 0.11% 30 0.62% /webalizer/usage_201807.html
10 39 0.11% 29 0.60% /webalizer/usage_201806.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 4830 14.21% 1541 33.03% /
2 14984 44.10% 1533 32.86% /webalizer/default.html
3 525 1.55% 318 6.82% /tablet/contact-us.html
4 175 0.52% 158 3.39% /tablet/communication.html
5 161 0.47% 150 3.22% /phone/contact-us.html
6 90 0.26% 71 1.52% /css/
7 216 0.64% 63 1.35% /webalizer/usage_201903.html
8 54 0.16% 49 1.05% /tablet/
9 80 0.24% 45 0.96% /phone/
10 82 0.24% 41 0.88% /webalizer/usage_201712.html

Top 30 of 1979 Total Sites
# Hits Files KBytes Visits Hostname
1 2476 7.29% 2467 8.08% 77323 4.35% 26 0.49% hn.kd.ny.adsl
2 1971 5.80% 1971 6.46% 670484 37.69% 5 0.09% 128-72-19-5.broadband.corbina.ru
3 749 2.20% 28 0.09% 1068 0.06% 2 0.04% 115.110.208.163.static-bangalore.vsnl.net.in
4 720 2.12% 720 2.36% 1618 0.09% 377 7.13% sogouspider-49-7-20-116.crawl.sogou.com
5 443 1.30% 443 1.45% 4674 0.26% 24 0.45% unknown.puregig.net
6 436 1.28% 436 1.43% 7640 0.43% 102 1.93% sogouspider-49-7-20-122.crawl.sogou.com
7 406 1.19% 406 1.33% 4535 0.25% 15 0.28% no-mans-land.m247.com
8 376 1.11% 14 0.05% 537 0.03% 1 0.02% 115.110.208.162.static-bangalore.vsnl.net.in
9 376 1.11% 367 1.20% 18101 1.02% 1 0.02% 37x112x12x43.dynamic.perm.ertelecom.ru
10 376 1.11% 369 1.21% 18148 1.02% 1 0.02% 42.193.11.47
11 375 1.10% 368 1.21% 18102 1.02% 1 0.02% 129.178.88.88
12 315 0.93% 315 1.03% 32082 1.80% 129 2.44% 5.188.210.72
13 307 0.90% 305 1.00% 12345 0.69% 1 0.02% 51.77.128.205
14 275 0.81% 275 0.90% 2902 0.16% 11 0.21% 82.102.23.75
15 262 0.77% 262 0.86% 7664 0.43% 1 0.02% 89.88.212.222.broad.cd.sc.dynamic.163data.com.cn
16 255 0.75% 5 0.02% 1476 0.08% 1 0.02% 119.29.90.49
17 250 0.74% 250 0.82% 6947 0.39% 1 0.02% n007.navy.fastwebserver.de
18 247 0.73% 247 0.81% 6408 0.36% 1 0.02% li1108-42.members.linode.com
19 244 0.72% 244 0.80% 6444 0.36% 2 0.04% 180.163.220.68
20 229 0.67% 229 0.75% 5753 0.32% 1 0.02% host-79-8-13-156.business.telecomitalia.it
21 212 0.62% 212 0.69% 2237 0.13% 11 0.21% 37.120.218.88
22 200 0.59% 200 0.66% 3891 0.22% 1 0.02% cache.google.com
23 198 0.58% 198 0.65% 2089 0.12% 23 0.43% 209.127.24.22
24 190 0.56% 190 0.62% 2276 0.13% 1 0.02% 209.99.139.168
25 184 0.54% 184 0.60% 1942 0.11% 12 0.23% 131.153.41.216
26 184 0.54% 184 0.60% 1941 0.11% 11 0.21% 209.127.24.34
27 184 0.54% 184 0.60% 1941 0.11% 10 0.19% 28.112.131.216.x.reliablehosting.com
28 182 0.54% 182 0.60% 1920 0.11% 7 0.13% 84.247.50.248
29 178 0.52% 178 0.58% 1878 0.11% 20 0.38% 55.114.131.216.x.reliablehosting.com
30 172 0.51% 172 0.56% 1815 0.10% 12 0.23% 107.181.189.145

Top 10 of 1979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1971 5.80% 1971 6.46% 670484 37.69% 5 0.09% 128-72-19-5.broadband.corbina.ru
2 2476 7.29% 2467 8.08% 77323 4.35% 26 0.49% hn.kd.ny.adsl
3 315 0.93% 315 1.03% 32082 1.80% 129 2.44% 5.188.210.72
4 57 0.17% 57 0.19% 19402 1.09% 57 1.08% sogouspider-123-125-109-110.crawl.sogou.com
5 376 1.11% 369 1.21% 18148 1.02% 1 0.02% 42.193.11.47
6 375 1.10% 368 1.21% 18102 1.02% 1 0.02% 129.178.88.88
7 376 1.11% 367 1.20% 18101 1.02% 1 0.02% 37x112x12x43.dynamic.perm.ertelecom.ru
8 48 0.14% 48 0.16% 16339 0.92% 48 0.91% sogouspider-49-7-20-121.crawl.sogou.com
9 47 0.14% 45 0.15% 15123 0.85% 46 0.87% msnbot-157-55-39-59.search.msn.com
10 42 0.12% 40 0.13% 13618 0.77% 2 0.04% 1.14.93.149

Top 30 of 1184 Total Referrers
# Hits Referrer
1 1969 5.79% https://www.soska.site/
2 511 1.50% https://hydra4ruonion.com/
3 479 1.41% https://hydra4ruonion.com
4 407 1.20% https://hypersite4neon.online/
5 373 1.10% https://hypersite4neon.online
6 341 1.00% https://bituki.io
7 337 0.99% https://bituki.io/
8 313 0.92% https://hydraruzxpnew4af-tor-darknet.com/
9 312 0.92% https://hydraruzxpnew4af-tor-darknet.com
10 247 0.73% https://hydraruscpnew4afonion.com
11 247 0.73% https://hydraruscpnew4afonion.com/
12 225 0.66% https://hydraclubbioknikokex7onion.com
13 207 0.61% https://hydraclubbioknikokex7onion.com/
14 191 0.56% https://installs.info
15 184 0.54% https://installs.info/
16 149 0.44% https://www.pegasprobivservice.biz/
17 141 0.41% https://www.pegasprobivservice.biz
18 139 0.41% https://hydraruzxpnew4afi-onion.com/
19 129 0.38% https://hydraruzxpnew4afi-onion.com
20 126 0.37% https://hydra2original.com/obhod-blokirovki-hydra/
21 121 0.36% https://hydra2original.com/zerkala-hydra/
22 108 0.32% https://zerkalo.lonionl.com/
23 107 0.31% https://hatlmakl.ru/
24 101 0.30% https://zerkalo.lonionl.com
25 98 0.29% https://rentaremotecomputer.com/
26 94 0.28% https://torrezmarketslink.com/
27 88 0.26% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
28 86 0.25% https://rentaremotecomputer.com
29 84 0.25% http://www.worksoutsprogram.com/
30 83 0.24% http://as.exchange

Top 15 of 518 Total User Agents
# Hits User Agent
1 3483 10.25% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+Mo
2 1587 4.67% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 1125 3.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.190+Safari/537.36
4 743 2.19% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 484 1.42% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 418 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 376 1.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.164+YaBrowser/21.6.4.694+Yowser/2.5+Safari/537.36
8 375 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
9 375 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36+Edg/93.0.961.47
10 350 1.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
11 346 1.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
12 346 1.02% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 344 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 342 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 342 1.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for September 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 18560 54.62% 17422 57.10% 525956 29.56% Unresolved/Unknown
2 9500 27.96% 8483 27.80% 436853 24.56% US Commercial
3 2580 7.59% 2521 8.26% 710780 39.95% Russian Federation
4 1132 3.33% 42 0.14% 1617 0.09% India
5 817 2.40% 770 2.52% 39526 2.22% Network
6 432 1.27% 377 1.24% 21723 1.22% Germany
7 413 1.22% 406 1.33% 17317 0.97% China
8 231 0.68% 230 0.75% 6095 0.34% Italy
9 135 0.40% 135 0.44% 2005 0.11% Non-Profit Organization
10 31 0.09% 29 0.10% 3071 0.17% Ukraine
11 21 0.06% 11 0.04% 1411 0.08% Bangladesh
12 16 0.05% 16 0.05% 345 0.02% France
13 13 0.04% 13 0.04% 1470 0.08% Wallis and Futuna Islands
14 10 0.03% 10 0.03% 2929 0.16% Colombia
15 9 0.03% 0 0.00% 16 0.00% Japan
16 8 0.02% 6 0.02% 590 0.03% Old style Arpanet (arpa)
17 8 0.02% 1 0.00% 353 0.02% Brazil
18 8 0.02% 0 0.00% 10 0.00% Czech Republic
19 8 0.02% 8 0.03% 2295 0.13% United States
20 6 0.02% 6 0.02% 456 0.03% Israel
21 6 0.02% 0 0.00% 11 0.00% Laos
22 6 0.02% 4 0.01% 416 0.02% Poland
23 5 0.01% 5 0.02% 489 0.03% Kazakhstan
24 4 0.01% 4 0.01% 1151 0.06% United Kingdom
25 3 0.01% 3 0.01% 807 0.05% Greece
26 3 0.01% 2 0.01% 21 0.00% British Indian Ocean Territory
27 2 0.01% 2 0.01% 206 0.01% Moldova
28 2 0.01% 0 0.00% 4 0.00% New Zealand (Aotearoa)
29 2 0.01% 2 0.01% 33 0.00% Singapore
30 2 0.01% 2 0.01% 261 0.01% Sao Tome and Principe


Generated by Webalizer Version 2.01