Usage Statistics for mediangroup.net

Summary Period: July 2021
Generated 01-Aug-2021 03:09 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 79852
Total Files 73407
Total Pages 55033
Total Visits 7427
Total KBytes 7311897
Total Unique Sites 2217
Total Unique URLs 739
Total Unique Referrers 2423
Total Unique User Agents 1094
. Avg Max
Hits per Hour 107 3722
Hits per Day 2575 8416
Files per Day 2367 7883
Pages per Day 1775 4186
Visits per Day 239 293
KBytes per Day 235868 900919
Hits by Response Code
Undefined response code 5
Code 200 - OK 73407
Code 206 - Partial Content 2
Code 301 - Moved Permanently 17
Code 304 - Not Modified 2899
Code 403 - Forbidden 697
Code 404 - Not Found 2802
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 19

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1561 1.95% 1480 2.02% 1475 2.68% 227 3.06% 138 6.22% 42943 0.59%
2 1854 2.32% 1470 2.00% 1532 2.78% 279 3.76% 158 7.13% 47221 0.65%
3 1260 1.58% 1141 1.55% 1178 2.14% 262 3.53% 137 6.18% 43043 0.59%
4 1392 1.74% 1280 1.74% 1099 2.00% 223 3.00% 201 9.07% 40743 0.56%
5 775 0.97% 708 0.96% 705 1.28% 197 2.65% 110 4.96% 27384 0.37%
6 2221 2.78% 1522 2.07% 614 1.12% 171 2.30% 107 4.83% 65607 0.90%
7 1305 1.63% 1222 1.66% 1127 2.05% 248 3.34% 118 5.32% 48615 0.66%
8 1098 1.38% 1028 1.40% 1030 1.87% 246 3.31% 135 6.09% 33324 0.46%
9 1034 1.29% 983 1.34% 969 1.76% 187 2.52% 105 4.74% 33366 0.46%
10 1705 2.14% 1531 2.09% 1211 2.20% 266 3.58% 148 6.68% 54857 0.75%
11 3696 4.63% 3612 4.92% 1065 1.94% 242 3.26% 147 6.63% 105990 1.45%
12 1643 2.06% 1481 2.02% 1365 2.48% 248 3.34% 122 5.50% 45467 0.62%
13 1527 1.91% 1428 1.95% 746 1.36% 198 2.67% 102 4.60% 68631 0.94%
14 1576 1.97% 1145 1.56% 1140 2.07% 246 3.31% 118 5.32% 32071 0.44%
15 1721 2.16% 1630 2.22% 1463 2.66% 232 3.12% 128 5.77% 40641 0.56%
16 1459 1.83% 1395 1.90% 1389 2.52% 225 3.03% 136 6.13% 42483 0.58%
17 1343 1.68% 1269 1.73% 1243 2.26% 264 3.55% 120 5.41% 41968 0.57%
18 2082 2.61% 2004 2.73% 1455 2.64% 248 3.34% 121 5.46% 59667 0.82%
19 3459 4.33% 3399 4.63% 3395 6.17% 227 3.06% 123 5.55% 701950 9.60%
20 1075 1.35% 974 1.33% 1007 1.83% 217 2.92% 127 5.73% 44539 0.61%
21 3084 3.86% 3019 4.11% 3008 5.47% 199 2.68% 123 5.55% 709421 9.70%
22 8230 10.31% 7342 10.00% 3525 6.41% 283 3.81% 136 6.13% 900919 12.32%
23 4436 5.56% 4012 5.47% 3435 6.24% 270 3.64% 121 5.46% 728916 9.97%
24 3937 4.93% 3836 5.23% 3501 6.36% 287 3.86% 133 6.00% 721178 9.86%
25 2141 2.68% 2039 2.78% 1605 2.92% 293 3.95% 152 6.86% 56737 0.78%
26 4313 5.40% 3880 5.29% 3506 6.37% 241 3.24% 130 5.86% 725092 9.92%
27 8416 10.54% 7883 10.74% 4186 7.61% 291 3.92% 187 8.43% 898801 12.29%
28 2257 2.83% 2164 2.95% 1483 2.69% 281 3.78% 145 6.54% 69772 0.95%
29 4127 5.17% 3792 5.17% 3136 5.70% 227 3.06% 127 5.73% 737303 10.08%
30 3668 4.59% 3609 4.92% 1279 2.32% 238 3.20% 122 5.50% 95722 1.31%
31 1457 1.82% 1129 1.54% 1161 2.11% 287 3.86% 135 6.09% 47525 0.65%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3371 4.22% 104 3243 4.42% 105 3265 5.93% 22989 712647 9.75%
1 39 1239 1.55% 37 1162 1.58% 37 1159 2.11% 1143 35420 0.48%
2 108 3362 4.21% 104 3241 4.42% 104 3234 5.88% 23101 716144 9.79%
3 64 1991 2.49% 61 1902 2.59% 49 1527 2.77% 2408 74633 1.02%
4 249 7729 9.68% 243 7556 10.29% 55 1713 3.11% 9618 298170 4.08%
5 123 3820 4.78% 119 3714 5.06% 120 3741 6.80% 23160 717955 9.82%
6 64 2009 2.52% 60 1886 2.57% 60 1870 3.40% 2048 63498 0.87%
7 58 1808 2.26% 54 1692 2.30% 53 1673 3.04% 1881 58325 0.80%
8 74 2319 2.90% 69 2150 2.93% 53 1663 3.02% 2289 70949 0.97%
9 58 1820 2.28% 54 1685 2.30% 54 1697 3.08% 1833 56824 0.78%
10 107 3328 4.17% 71 2226 3.03% 56 1759 3.20% 2759 85530 1.17%
11 155 4826 6.04% 131 4075 5.55% 116 3606 6.55% 23894 740706 10.13%
12 142 4403 5.51% 139 4328 5.90% 52 1636 2.97% 4046 125417 1.72%
13 73 2287 2.86% 56 1762 2.40% 55 1729 3.14% 1763 54667 0.75%
14 82 2571 3.22% 79 2477 3.37% 57 1792 3.26% 2613 80999 1.11%
15 86 2684 3.36% 70 2194 2.99% 62 1924 3.50% 1992 61750 0.84%
16 121 3771 4.72% 97 3034 4.13% 61 1912 3.47% 3174 98394 1.35%
17 91 2822 3.53% 76 2369 3.23% 58 1822 3.31% 2224 68949 0.94%
18 204 6352 7.95% 200 6226 8.48% 181 5625 10.22% 45121 1398738 19.13%
19 125 3902 4.89% 122 3801 5.18% 116 3625 6.59% 23037 714141 9.77%
20 184 5731 7.18% 171 5317 7.24% 54 1681 3.05% 6815 211280 2.89%
21 52 1638 2.05% 49 1530 2.08% 48 1505 2.73% 1736 53807 0.74%
22 113 3511 4.40% 110 3436 4.68% 109 3403 6.18% 22932 710888 9.72%
23 82 2558 3.20% 77 2401 3.27% 47 1472 2.67% 3292 102067 1.40%

Top 30 of 739 Total URLs
# Hits KBytes URL
1 27531 34.48% 290580 3.97% /webalizer/default.html
2 21041 26.35% 5757276 78.74% /
3 1293 1.62% 97761 1.34% /tablet/contact-us.html
4 364 0.46% 45171 0.62% /webalizer/usage_201903.html
5 246 0.31% 31945 0.44% /tablet/communication.html
6 183 0.23% 23852 0.33% /webalizer/usage_201712.html
7 158 0.20% 20001 0.27% /webalizer/usage_201907.html
8 156 0.20% 10555 0.14% /phone/
9 148 0.19% 18580 0.25% /webalizer/usage_201906.html
10 136 0.17% 1347 0.02% /css/site_global.css
11 130 0.16% 16529 0.23% /webalizer/usage_201808.html
12 127 0.16% 16129 0.22% /webalizer/usage_201807.html
13 126 0.16% 8730 0.12% /tablet/
14 125 0.16% 16272 0.22% /webalizer/usage_201806.html
15 117 0.15% 14837 0.20% /webalizer/usage_201803.html
16 110 0.14% 26721 0.37% /css/
17 109 0.14% 33 0.00% /css/master_a-master.css
18 103 0.13% 272 0.00% /scripts/museredirect.js
19 94 0.12% 3205 0.04% /scripts/museutils.js
20 93 0.12% 554 0.01% /scripts/jquery.musemenu.js
21 93 0.12% 1556 0.02% /scripts/musewpslideshow.js
22 93 0.12% 911 0.01% /scripts/touchswipe.js
23 93 0.12% 4154 0.06% /scripts/webpro.js
24 90 0.11% 2545 0.03% /scripts/jquery.scrolleffects.js
25 90 0.11% 140 0.00% /scripts/jquery.watch.js
26 88 0.11% 504 0.01% /scripts/jquery.musepolyfill.bgsize.js
27 87 0.11% 389 0.01% /scripts/jquery.museoverlay.js
28 78 0.10% 9859 0.13% /webalizer/usage_201811.html
29 70 0.09% 5627 0.08% /scripts/jquery-1.8.3.min.js
30 60 0.08% 4517 0.06% /phone/contact-us.html

Top 10 of 739 Total URLs By KBytes
# Hits KBytes URL
1 21041 26.35% 5757276 78.74% /
2 27531 34.48% 290580 3.97% /webalizer/default.html
3 1293 1.62% 97761 1.34% /tablet/contact-us.html
4 364 0.46% 45171 0.62% /webalizer/usage_201903.html
5 246 0.31% 31945 0.44% /tablet/communication.html
6 110 0.14% 26721 0.37% /css/
7 183 0.23% 23852 0.33% /webalizer/usage_201712.html
8 158 0.20% 20001 0.27% /webalizer/usage_201907.html
9 148 0.19% 18580 0.25% /webalizer/usage_201906.html
10 130 0.16% 16529 0.23% /webalizer/usage_201808.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 21041 26.35% 2544 36.99% /
2 27531 34.48% 1776 25.82% /webalizer/default.html
3 1293 1.62% 335 4.87% /tablet/contact-us.html
4 364 0.46% 313 4.55% /webalizer/usage_201903.html
5 158 0.20% 114 1.66% /webalizer/usage_201907.html
6 130 0.16% 108 1.57% /webalizer/usage_201808.html
7 125 0.16% 103 1.50% /webalizer/usage_201806.html
8 117 0.15% 101 1.47% /webalizer/usage_201803.html
9 148 0.19% 97 1.41% /webalizer/usage_201906.html
10 127 0.16% 95 1.38% /webalizer/usage_201807.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 21041 26.35% 2386 36.18% /
2 27531 34.48% 1769 26.83% /webalizer/default.html
3 1293 1.62% 849 12.88% /tablet/contact-us.html
4 246 0.31% 227 3.44% /tablet/communication.html
5 126 0.16% 105 1.59% /tablet/
6 364 0.46% 65 0.99% /webalizer/usage_201903.html
7 156 0.20% 60 0.91% /phone/
8 110 0.14% 59 0.89% /css/
9 183 0.23% 53 0.80% /webalizer/usage_201712.html
10 53 0.07% 45 0.68% /phone/communication.html

Top 30 of 2217 Total Sites
# Hits Files KBytes Visits Hostname
1 15600 19.54% 15600 21.25% 5309743 72.62% 8 0.11% unallocated.giveme.network
2 1554 1.95% 1548 2.11% 16584 0.23% 58 0.78% unknown.puregig.net
3 1060 1.33% 1060 1.44% 30211 0.41% 17 0.23% hn.kd.ny.adsl
4 763 0.96% 499 0.68% 23865 0.33% 2 0.03% 207.45.249.131
5 750 0.94% 28 0.04% 1070 0.01% 2 0.03% 115.110.208.162.static-bangalore.vsnl.net.in
6 750 0.94% 28 0.04% 1070 0.01% 2 0.03% 115.110.208.163.static-bangalore.vsnl.net.in
7 749 0.94% 749 1.02% 4044 0.06% 398 5.36% sogouspider-106-38-241-175.crawl.sogou.com
8 668 0.84% 662 0.90% 7026 0.10% 143 1.93% sogouspider-49-7-20-119.crawl.sogou.com
9 588 0.74% 236 0.32% 9544 0.13% 1 0.01% 207.45.249.134
10 556 0.70% 555 0.76% 5859 0.08% 18 0.24% no.rdns.ukservers.com
11 518 0.65% 518 0.71% 52551 0.72% 180 2.42% 5.188.210.8
12 516 0.65% 516 0.70% 52343 0.72% 175 2.36% 5.188.210.10
13 510 0.64% 10 0.01% 2952 0.04% 2 0.03% 159.75.9.197
14 466 0.58% 464 0.63% 2490 0.03% 143 1.93% sogouspider-106-38-241-150.crawl.sogou.com
15 444 0.56% 444 0.60% 4687 0.06% 21 0.28% no-mans-land.m247.com
16 414 0.52% 414 0.56% 4368 0.06% 138 1.86% unn-138-199-29-14.datapacket.com
17 399 0.50% 367 0.50% 18142 0.25% 1 0.01% 178.135.8.215
18 393 0.49% 393 0.54% 1554 0.02% 206 2.77% sogouspider-49-7-20-113.crawl.sogou.com
19 386 0.48% 368 0.50% 18457 0.25% 1 0.01% ec2-34-240-112-169.eu-west-1.compute.amazonaws.com
20 380 0.48% 377 0.51% 2298 0.03% 180 2.42% sogouspider-49-7-20-116.crawl.sogou.com
21 377 0.47% 368 0.50% 18105 0.25% 1 0.01% 165.225.77.149
22 377 0.47% 368 0.50% 18105 0.25% 1 0.01% cable-158-181-70-224.cust.telecolumbus.net
23 377 0.47% 367 0.50% 18102 0.25% 1 0.01% net167.79.95-194.izhevsk.ertelecom.ru
24 376 0.47% 368 0.50% 18104 0.25% 1 0.01% 163.62.74.68
25 375 0.47% 15 0.02% 875 0.01% 1 0.01% 207.45.249.133
26 375 0.47% 365 0.50% 18099 0.25% 1 0.01% 209.99.139.92
27 375 0.47% 367 0.50% 18099 0.25% 1 0.01% 5x167x94x98.dynamic.irkutsk.ertelecom.ru
28 374 0.47% 367 0.50% 18097 0.25% 1 0.01% d15f38a0.setaptr.net
29 373 0.47% 365 0.50% 18095 0.25% 1 0.01% 63.246.128.96
30 373 0.47% 365 0.50% 18095 0.25% 1 0.01% 64.140.131.11

Top 10 of 2217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15600 19.54% 15600 21.25% 5309743 72.62% 8 0.11% unallocated.giveme.network
2 518 0.65% 518 0.71% 52551 0.72% 180 2.42% 5.188.210.8
3 516 0.65% 516 0.70% 52343 0.72% 175 2.36% 5.188.210.10
4 1060 1.33% 1060 1.44% 30211 0.41% 17 0.23% hn.kd.ny.adsl
5 278 0.35% 278 0.38% 28261 0.39% 127 1.71% 5.188.210.36
6 265 0.33% 265 0.36% 26939 0.37% 122 1.64% 5.188.210.61
7 256 0.32% 256 0.35% 26002 0.36% 112 1.51% 5.188.210.242
8 763 0.96% 499 0.68% 23865 0.33% 2 0.03% 207.45.249.131
9 386 0.48% 368 0.50% 18457 0.25% 1 0.01% ec2-34-240-112-169.eu-west-1.compute.amazonaws.com
10 399 0.50% 367 0.50% 18142 0.25% 1 0.01% 178.135.8.215

Top 30 of 2423 Total Referrers
# Hits Referrer
1 1200 1.50% https://eprofitnews.org/
2 1200 1.50% https://gicn.in/
3 1200 1.50% https://innocent.net.in/
4 1200 1.50% https://jakzhubnout.org/
5 1200 1.50% https://oasiswebstudio.com/
6 1200 1.50% https://pendapatan.mobi/
7 1200 1.50% https://pendapatan.xyz/
8 1200 1.50% https://plastilins.com.ua/
9 1200 1.50% https://pozdrav-druga.com.ua/
10 1200 1.50% https://sprazdnikom.com.ua/
11 1200 1.50% https://www.derivativesportal.org/
12 1200 1.50% https://www.muzikzeuhl.org/
13 1200 1.50% https://zdorovsustav.org/
14 435 0.54% https://www.hydra3webes.com/
15 433 0.54% https://www.hydra3webes.com
16 429 0.54% https://hydra5etioavaz2onion.com/
17 426 0.53% https://www.hydra4webes.com/
18 390 0.49% https://hydra5etioavaz2onion.com
19 385 0.48% https://www.hydra4webes.com
20 335 0.42% http://equso.com
21 314 0.39% http://equso.com/
22 284 0.36% https://www.meds-eu.com/
23 256 0.32% https://mos-gost.club/
24 221 0.28% https://xn--hydrruzxpnew4af-qjb.onionia.com
25 220 0.28% https://mos-gost.club
26 209 0.26% https://xn--hydrruzxpnew4af-qjb.onionia.com/
27 199 0.25% https://dvm18.ru/projects.html
28 191 0.24% https://nvidia-inspector.eu
29 185 0.23% https://tinyurl.com/cryptoinvestiing
30 180 0.23% https://nvidia-inspector.eu/

Top 1 of 1 Total Search Strings
# Hits Search String
1 20 100.00% semalt

Top 15 of 1094 Total User Agents
# Hits User Agent
1 4060 5.08% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 2252 2.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.190+Safari/537.36
3 1644 2.06% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+Mo
4 1134 1.42% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 780 0.98% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 762 0.95% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
7 757 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.164+Safari/537.36
8 626 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
9 623 0.78% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 618 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
11 617 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
12 599 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
13 599 0.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 595 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
15 592 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36

Usage by Country for July 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 54352 68.07% 51513 70.17% 6471502 88.51% Unresolved/Unknown
2 17846 22.35% 16108 21.94% 584994 8.00% US Commercial
3 3582 4.49% 3385 4.61% 113450 1.55% Network
4 1506 1.89% 62 0.08% 2152 0.03% India
5 979 1.23% 905 1.23% 58192 0.80% Russian Federation
6 285 0.36% 285 0.39% 4906 0.07% Non-Profit Organization
7 264 0.33% 263 0.36% 8721 0.12% United States
8 261 0.33% 220 0.30% 23113 0.32% Germany
9 245 0.31% 245 0.33% 4937 0.07% Luxembourg
10 152 0.19% 152 0.21% 1732 0.02% Israel
11 89 0.11% 78 0.11% 7437 0.10% Ukraine
12 74 0.09% 62 0.08% 16686 0.23% China
13 72 0.09% 36 0.05% 4623 0.06% Bangladesh
14 17 0.02% 17 0.02% 418 0.01% France
15 16 0.02% 16 0.02% 3284 0.04% Wallis and Futuna Islands
16 15 0.02% 14 0.02% 384 0.01% Lebanon
17 9 0.01% 4 0.01% 215 0.00% Viet Nam
18 8 0.01% 0 0.00% 14 0.00% Japan
19 7 0.01% 2 0.00% 476 0.01% Colombia
20 7 0.01% 4 0.01% 892 0.01% Poland
21 6 0.01% 1 0.00% 135 0.00% Brazil
22 6 0.01% 0 0.00% 8 0.00% Czech Republic
23 6 0.01% 3 0.00% 385 0.01% Greece
24 6 0.01% 0 0.00% 11 0.00% Italy
25 5 0.01% 3 0.00% 550 0.01% Netherlands
26 5 0.01% 5 0.01% 13 0.00% Philippines
27 5 0.01% 5 0.01% 481 0.01% Romania
28 4 0.01% 4 0.01% 304 0.00% Belarus
29 4 0.01% 4 0.01% 506 0.01% Lithuania
30 2 0.00% 2 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01